Showing entries 1,001 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
NY | Medical Eye Services, Inc. | - | - | - | 11/14/2023 | N/A | 377931 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | MD2 International | 6/12/2023 | 7/17/2023 | - | 11/13/2023 | N/A | - | - | - | - | N/A | N/A |
OR | International Association of Sheet Metal Air Rail Transportation Workers | 9/9/2023 | 9/9/2023 | - | 11/13/2023 | N/A | - | - | - | - | N/A | N/A |
UT | Southwest Behavioral Health Center | - | - | - | 11/13/2023 | N/A | 17147 | - | Hacking/IT Incident | Network Server | N/A | N/A |
SC | Medical University of South Carolina | - | - | - | 11/13/2023 | N/A | 1758 | - | Unauthorized Access/Disclosure | Network Server | N/A | N/A |
ME | Woodfords Family Services | - | - | - | 11/10/2023 | N/A | 6691 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NJ | CBIZ KA Consulting Services, LLC | - | - | - | 11/10/2023 | N/A | 436198 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CA | Southland Integrated Services, Inc. | - | - | - | 11/10/2023 | N/A | 7988 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | Healix Infusion Therapy, LLC | - | - | - | 11/09/2023 | N/A | 501 | - | Hacking/IT Incident | Network Server | N/A | N/A |
PA | Warren General Hospital | - | - | - | 11/09/2023 | N/A | 168921 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OH | Mariner Management Group | - | - | - | 11/08/2023 | N/A | 1756 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Pacific Union College | 3/5/2023 | 3/19/2023 | - | 11/07/2023 | N/A | - | - | - | - | N/A | N/A |
NY | BBRx Pharmacy | - | - | - | 11/07/2023 | N/A | 501 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NY | Mannings 8th Ave Inc. | - | - | - | 11/07/2023 | N/A | 501 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NY | Confucius Pharmacy | - | - | - | 11/07/2023 | N/A | 501 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MS | Pharmacy Group of Mississippi, LLC | - | - | - | 11/07/2023 | N/A | 13129 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CA | Boomerang Healthcare | - | - | - | 11/07/2023 | N/A | 1204 | - | Unauthorized Access/Disclosure | N/A | N/A | |
NY | WellLife Network Inc. | - | - | - | 11/06/2023 | N/A | 501 | - | Hacking/IT Incident | Network Server | N/A | N/A |
GA | Healthsoft LLC | - | - | - | 11/06/2023 | N/A | 1000 | - | Hacking/IT Incident | Network Server | N/A | N/A |
WA | Prestige Care, Inc. | - | - | - | 11/06/2023 | N/A | 501 | - | Hacking/IT Incident | Network Server | N/A | N/A |
Showing entries 1,001 – 20 of 13,801
« Previous page
|
Next page »