Showing entries 1,061 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
IA | GPD Holdings, LLC (CoinFlip) | - | - | - | 10/23/2023 | N/A | - | - | - | - | View letter | N/A |
IA | Progressive Leasing | - | - | - | 10/23/2023 | N/A | - | - | - | - | View letter | N/A |
MI | University of Michigan, on behalf of certain HIPAA-covered functions of the University that operate as a HIPAA hybrid entity | - | - | - | 10/23/2023 | N/A | 61033 | - | Hacking/IT Incident | Network Server | N/A | N/A |
ND | Dakota Eye Institute | - | - | - | 10/23/2023 | N/A | 107143 | - | Hacking/IT Incident | Network Server | N/A | N/A |
DE | La Red Health Center | - | - | - | 10/20/2023 | N/A | 39759 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MI | McLaren Health Care | - | - | - | 10/20/2023 | N/A | 501 | - | Hacking/IT Incident | Network Server | N/A | N/A |
PA | City of Philadelphia | - | - | - | 10/20/2023 | N/A | 501 | - | Hacking/IT Incident | N/A | N/A | |
OR | Morrison Child and Family Services | - | - | - | 10/20/2023 | N/A | 2044 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Revival Animal Health | 11/24/2021 | 12/14/2022 | - | 10/19/2023 | N/A | - | - | - | - | N/A | N/A |
IA | Chartis Group | - | - | - | 10/19/2023 | N/A | - | - | - | - | View letter | N/A |
IA | Revival Animal Health Inc. | - | - | - | 10/19/2023 | N/A | - | - | - | - | View letter | N/A |
OK | Counseling and Recovery Services of Oklahoma | - | - | - | 10/19/2023 | N/A | 3365 | - | Hacking/IT Incident | N/A | N/A | |
IL | Hospital & Medical Foundation of Paris, Inc | - | - | - | 10/19/2023 | N/A | 16598 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CA | Napa Integrated Medicine PC | - | - | - | 10/19/2023 | N/A | 600 | - | Theft | Desktop Computer | N/A | N/A |
PA | Radius Global Solutions | - | - | - | 10/19/2023 | N/A | 135742 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NY | Oscar Insurance Company of Florida | - | - | - | 10/19/2023 | N/A | 1045 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Caesars Entertainment, Inc. | 8/23/2023 | 9/6/2023 | - | 10/18/2023 | N/A | - | - | - | - | N/A | N/A |
OR | BHI Energy I Specialty Services LLC | 1/1/0001 | - | - | 10/18/2023 | N/A | - | - | - | - | N/A | N/A |
IA | BHI Energy - Specialty Services LLC | - | - | - | 10/18/2023 | N/A | - | - | - | - | View letter | N/A |
MS | Singing River Health System and its wholly owned subsidiary, Singing River Gulfport | - | - | - | 10/18/2023 | N/A | 501 | - | Hacking/IT Incident | Network Server | N/A | N/A |
Showing entries 1,061 – 20 of 13,801
« Previous page
|
Next page »