Showing entries 1,141 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
OR | Financial Institution Service Corporation | 5/30/2023 | 5/31/2023 | - | 09/22/2023 | N/A | - | - | - | - | N/A | N/A |
OR | LCS Financial Services | 2/24/2023 | 2/25/2023 | - | 09/22/2023 | N/A | - | - | - | - | N/A | N/A |
OR | Kannact, Inc. | - | - | - | 09/22/2023 | N/A | - | - | - | - | N/A | N/A |
MO | Navvis & Company, LLC | - | - | - | 09/22/2023 | N/A | 2824726 | - | Hacking/IT Incident | Network Server | N/A | N/A |
FL | Health First, Inc. | - | - | - | 09/22/2023 | N/A | 14171 | - | Hacking/IT Incident | N/A | N/A | |
AK | OrthoAlaska, LLC | - | - | - | 09/22/2023 | N/A | 176203 | - | Hacking/IT Incident | Network Server | N/A | N/A |
PA | Allegheny County, Pennsylvania | - | - | - | 09/22/2023 | N/A | 1505 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IL | Blue Cross Blue Shield of Texas | - | - | - | 09/22/2023 | N/A | 3708 | - | Unauthorized Access/Disclosure | Paper/Films | N/A | N/A |
NJ | Clover Health LLC | - | - | - | 09/22/2023 | N/A | 2834 | - | Unauthorized Access/Disclosure | Network Server | N/A | N/A |
IN | Indiana University Health | - | - | - | 09/22/2023 | N/A | 4194 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | National Student Clearinghouse | - | - | - | 09/21/2023 | N/A | - | - | - | - | N/A | N/A |
IA | National Student Clearinghouse | - | - | - | 9/21/2023 | N/A | - | - | - | - | View letter | N/A |
MN | Lakeview Clinic | - | - | - | 09/21/2023 | N/A | 624 | - | Unauthorized Access/Disclosure | N/A | N/A | |
GA | Wellstar Health System | - | - | - | 09/21/2023 | N/A | 779 | - | Hacking/IT Incident | Network Server | N/A | N/A |
AR | Arkansas Total Care, Inc. | - | - | - | 09/21/2023 | N/A | 578 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Murphy Company | 6/20/2023 | - | - | 09/20/2023 | N/A | - | - | - | - | N/A | N/A |
TX | Elevate Patient Financial Solutions | - | - | - | 09/20/2023 | N/A | 5364 | - | Unauthorized Access/Disclosure | Paper/Films | N/A | N/A |
OR | Nuance Communications Inc | 5/28/2023 | 5/29/2023 | - | 09/19/2023 | N/A | - | - | - | - | N/A | N/A |
OR | Athene Annuity and Life Company and its affiliates | 5/29/2023 | 5/30/2023 | - | 09/18/2023 | N/A | - | - | - | - | N/A | N/A |
OR | Alogent Holdings Inc | 5/30/2023 | 6/1/2023 | - | 09/18/2023 | N/A | - | - | - | - | N/A | N/A |
Showing entries 1,141 – 20 of 13,801
« Previous page
|
Next page »