Showing entries 1,161 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
IA | Amana Meat Shop & Smokehouse | - | - | - | 9/18/2023 | N/A | - | - | - | - | View letter | N/A |
TN | Erlanger Health, Inc. | - | - | - | 09/18/2023 | N/A | 2753 | - | Hacking/IT Incident | Network Server | N/A | N/A |
VA | Virginia Department of Medical Assistance Services | - | - | - | 09/18/2023 | N/A | 1229333 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Johnson & Johnson Health Care Systems Inc. (“Janssen”) | - | - | - | 09/15/2023 | N/A | - | - | - | - | N/A | N/A |
OR | Radius Global Solutions, LLC | 5/29/2023 | 5/30/2023 | - | 09/15/2023 | N/A | - | - | - | - | N/A | N/A |
HI | Massachusetts Mutual Life Insurance | - | - | - | 9/15/2023 | N/A | 7 | - | Hackers/Unauthorized Access | - | View letter | N/A |
TX | Founder Project Rx, Inc. | - | - | - | 09/15/2023 | N/A | 30836 | - | Hacking/IT Incident | N/A | N/A | |
MA | Nuance Communications, Inc. | - | - | - | 09/15/2023 | N/A | 1225054 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CA | Oak Valley Hospital District | - | - | - | 09/15/2023 | N/A | 284629 | - | Hacking/IT Incident | Network Server | N/A | N/A |
PA | Temple University Health System,Inc. | - | - | - | 09/15/2023 | N/A | 431563 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | Omnicell Specialty Pharmacy Services (OSPS) | - | - | - | 09/15/2023 | N/A | 661 | - | Hacking/IT Incident | N/A | N/A | |
GA | Peach State Health Plan | - | - | - | 09/15/2023 | N/A | 1246 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MO | Advocates for a Healthy Community Inc dba Jordan Valley Community Health Center | - | - | - | 09/15/2023 | N/A | 2502 | - | Unauthorized Access/Disclosure | Electronic Medical Record | N/A | N/A |
HI | Athene Annuity and Life Company | - | - | - | 9/14/2023 | N/A | 1 | - | Hackers/Unauthorized Access | - | View letter | N/A |
VA | VA Department of Medical Assistance Services | - | - | - | 09/14/2023 | N/A | 928 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Honeywell International Inc. | 5/27/2023 | 5/28/2023 | - | 09/13/2023 | N/A | - | - | - | - | N/A | N/A |
OR | MassMutual Ascend Life Insurance Company | 5/29/2023 | 5/30/2023 | - | 09/13/2023 | N/A | - | - | - | - | N/A | N/A |
OR | KBF CPAs | 11/8/2022 | 11/14/2022 | - | 09/13/2023 | N/A | - | - | - | - | N/A | N/A |
IA | Honeywell International Inc | - | - | - | 9/13/2023 | N/A | - | - | - | - | View letter | N/A |
FL | Pharm-Pacc Corporation | - | - | - | 09/12/2023 | N/A | 3749 | - | Hacking/IT Incident | Network Server | N/A | N/A |
Showing entries 1,161 – 20 of 13,801
« Previous page
|
Next page »