Showing entries 1,201 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MS | North Mississippi Medical Center, Inc. | - | - | - | 09/01/2023 | N/A | 950 | - | Hacking/IT Incident | N/A | N/A | |
MA | MedMinder Systems, Inc. | - | - | - | 09/01/2023 | N/A | 12146 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Nassau Life and Annuity Company | 5/29/2023 | 5/30/2023 | - | 08/31/2023 | N/A | - | - | - | - | N/A | N/A |
OR | Topgolf Callaway Brands Corp. | 8/1/2023 | - | - | 08/31/2023 | N/A | - | - | - | - | N/A | N/A |
OR | Purfoods, LLC | 1/16/2023 | 2/22/2023 | - | 08/31/2023 | N/A | - | - | - | - | N/A | N/A |
OR | UnitedHealthcare | 1/1/0001 | - | - | 08/31/2023 | N/A | - | - | - | - | N/A | N/A |
IA | Nassau Life and Annuity Company | - | - | - | 8/31/2023 | N/A | - | - | - | - | View letter | N/A |
MD | UnitedHealthcare | - | - | - | 8/31/2023 | N/A | 1 | Name,UHC member ID number,Exchange ID number,plan effective dates,plan type,contract/PBP numbers,county and state,plan affiliation,and if applicable,the reason the individual's plan termed | Unauthorized access to the UHC broker portal, resulting in the unauthorized party accessing information related to UHC members while attempting to divert funds intended for agents and/or brokers | - | N/A | N/A |
MD | Nassau Life and Annuity Company; Pension Benefit Information, LLC | - | - | - | 8/31/2023 | N/A | 936 | Name,Social Security Number,policy number and/or date of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Office of Internal Controls, Audit Compliance & Information Security; Pension Benefit Information, LLC | - | - | - | 8/31/2023 | N/A | 1 | Name,date of birth,participant ID number,family ID number,gender,age,and program start and end date | One employee accessed the personal information of another employee on the data management system without authorization | - | N/A | N/A |
MD | National Student Clearinghouse | - | - | - | 8/31/2023 | N/A | 80 | Name,date of birth,contact information,Social Security number,student ID number,and certain school-related records | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Sonny's Enterprises LLC | - | - | - | 8/31/2023 | N/A | 11 | Names,addresses,date of births,Social Security Numbers,government identification numbers,medical information,health insurance information,and financial account information | An unauthorized, unknown party accessed Sonny's on-premise computer network, removed some data from Sonny's environment and temporarily disrupted operations on some of Sonny's servers | - | N/A | N/A |
MD | Marathon Asset Management, L.P. | - | - | - | 8/31/2023 | N/A | 6 | Name,Social Security number,financial account number,date of birth,driver's license number,and/or passport number. Attached is a sample copy of the notification | A law firm notified Marathon that its vendor (AMS File Transfer) experienced a data security incident that may have resulted in unauthorized access to investor subscription agreements. | - | N/A | N/A |
MD | Imperial Dade | - | - | - | 8/31/2023 | N/A | 2 | Name,physical address,date of birth,and Social Security number | An unauthorized third party accessed a system at the Eastern Bag division of Imperial Dade to execute ransomware | - | N/A | N/A |
MD | Handi Quilter, Inc. | - | - | - | 8/31/2023 | N/A | 1 | Name and SSN | Unauthorized access to computer systems | - | N/A | N/A |
MD | New England Life Care, Inc. | - | - | - | 8/31/2023 | N/A | 1 | Name and SSN | Unauthorized access to and acquisition of files from the network | - | N/A | N/A |
MD | New Century Advisors, LLC | - | - | - | 8/31/2023 | N/A | 5 | Names,Social Security numbers and,in one instance,passport information | Unauthorized access to and acquisition of files from the network | - | N/A | N/A |
MD | HomeServe USA Corp. | - | - | - | 8/31/2023 | N/A | 1 | Name and bank account and routing number | HomeServe determined that an unknown and unauthorized third party utilized sophisticated social-engineering tactics to access certain users' accounts on HomeServe's HR and payroll platform | - | N/A | N/A |
NY | Enzo Clinical Labs, Inc. | - | - | - | 08/31/2023 | N/A | 1700 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MA | Mountain View Family Practice, PC | - | - | - | 08/31/2023 | N/A | 5139 | - | Hacking/IT Incident | Electronic Medical Record, Network Server | N/A | N/A |
Showing entries 1,201 – 20 of 13,801
« Previous page
|
Next page »