Showing entries 1,221 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
IN | Indiana University Health | - | - | - | 08/31/2023 | N/A | 1191 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | HCA Healthcare | 6/30/2023 | - | - | 08/30/2023 | N/A | - | - | - | - | N/A | N/A |
IA | Annuity Investors Life Insurance Company (MassMutual Ascend Life Insurance Company) | - | - | - | 8/30/2023 | N/A | - | - | - | - | View letter | N/A |
HI | Aloha Pacific Federal Credit Union | - | - | - | 8/30/2023 | N/A | 5 | - | Hacker/Unauthorized Access | - | View letter | N/A |
MD | Cecil Bancorp, Inc. | - | - | - | 8/30/2023 | N/A | 55 | Name,address,and financial account information | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Community School of Naples | - | - | - | 8/30/2023 | N/A | 14 | Name,Social Security number,date of birth,driver's license number or state-issued identification number,passport number,and medical information | Ransomware attack | - | N/A | N/A |
MD | MassMutual Ascend Life Insurance Company; Pension Benefit Information, LLC; Loyal American Life Insurance Company; Cigna National Health Ins. Co. | - | - | - | 8/30/2023 | N/A | 2 | Name,Social Security number,date of birth,gender,zip code,and policy number | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Episcopal School of Dallas | - | - | - | 8/30/2023 | N/A | 2 | Name and SSN | An unauthorized actor accessed its systems and deployed malware that rendered certain systems inaccessible for a period of time | - | N/A | N/A |
MD | Est'e Lauder Companies Inc | - | - | - | 8/30/2023 | N/A | 9 | The names,contact information,dates of birth,Social Security numbers,demographic information,and certain health-related information (such as allergies) of Maryland clinical research panelists. The ames,corporate email addresses,work phone numbers,employee ID numbers,work locations,roles (employee or consultant),managers and direct reports,dates of last password change or login,and hashed Company system passwords | Unauthorized access to computer systems | - | N/A | N/A |
MD | Spartaco LLC | - | - | - | 8/30/2023 | N/A | 2 | Name and SSN | Unauthorized access to and acquisition of files from computer network | - | N/A | N/A |
CO | TTEC Healthcare Solutions | - | - | - | 08/30/2023 | N/A | 2953 | - | Unauthorized Access/Disclosure | Network Server | N/A | N/A |
CA | O'Neil Digital Solutions, LLC | - | - | - | 08/30/2023 | N/A | 1722 | - | Unauthorized Access/Disclosure | Paper/Films | N/A | N/A |
OR | CONISIGHT LLC | - | - | - | 08/29/2023 | N/A | - | - | - | - | N/A | N/A |
OR | Maximus Inc | 5/27/2023 | 5/31/2023 | - | 08/29/2023 | N/A | - | - | - | - | N/A | N/A |
OR | F21 OpCo LLC (d/b/a Forever 21) | 1/5/2023 | 3/21/2023 | - | 08/29/2023 | N/A | - | - | - | - | N/A | N/A |
OR | SERRV International | 11/24/2021 | 12/14/2022 | - | 08/29/2023 | N/A | - | - | - | - | N/A | N/A |
OR | TOG Hold Co. & Thirty One Gifts | - | - | - | 08/29/2023 | N/A | - | - | - | - | N/A | N/A |
IA | F21 OpCo LLC dba Forever 21, Inc. | - | - | - | 8/29/2023 | N/A | - | - | - | - | View letter | N/A |
HI | F21 OPCP LLC | - | - | - | 8/29/2023 | N/A | 4 | - | Hacker/Unauthorized Access | - | View letter | N/A |
MD | SERRV International; CommerceV3 | - | - | - | 8/29/2023 | N/A | 801 | Names,email addresses,billing addresses,payment card number,payment card expiration date,and security code | Unauthorized access to Commerce V3's computer network | - | N/A | N/A |
Showing entries 1,221 – 20 of 13,801
« Previous page
|
Next page »