Showing entries 1,241 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | Rehab Medical | - | - | - | 8/29/2023 | N/A | 1 | Name and SSN | Unauthorized access to the payroll system | - | N/A | N/A |
MD | Cornwell Quality Tools | - | - | - | 8/29/2023 | N/A | 202 | Name,Social Security number,driver's license number,and health insurance information | Unauthorized access to computer systems | - | N/A | N/A |
MD | F21 OpCo LLC (d/b/a Forever 21) | - | - | - | 8/29/2023 | N/A | 10 | Names,Social Security numbers,dates of birth,bank account number | Ransomware attack | - | N/A | N/A |
MD | Gaston College | - | - | - | 8/29/2023 | N/A | 123 | Name,Social Security number,driver's license number,financial account information,and medical/treatment information | Unauthorized access to computer network | - | N/A | N/A |
MD | HCA Healthcare | - | - | - | 8/29/2023 | N/A | - | Name,city,state,email address,date of birth,service location and date | A list of certain information with respect to some patients was made available by an unknown and unauthorized party on an online forum | - | N/A | N/A |
MD | Louis Garneau Sports Inc. | - | - | - | 8/28/2023 | N/A | 42 | Name,address,email,account number,credit card number,or debit card number,in combination with any required security code,access code,or password that would permit access to a resident's financial account or transaction,or used without security code | Malicious code installed on its website using a skimming device | - | N/A | N/A |
MD | Puritan Life Insurance Company of America; PBI Research Services; NTT Data, Inc. | - | - | - | 8/28/2023 | N/A | 38 | Name and SSN | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Athlon Advisors, LLC | - | - | - | 8/28/2023 | N/A | 891 | Name,address,date of birth,financial account information,Social Security number,IRS PIN number,driver's license or state identification number,digital signature,access credentials to an online account,health insurance information,and/or medical information | Unauthorized access to an employee email account | - | N/A | N/A |
IA | Thirty-One Gifts | - | - | - | 8/27/2023 | N/A | - | - | - | - | View letter | N/A |
HI | Maximus, Inc. | - | - | - | 8/26/2023 | N/A | 2 | - | Hackers/Unauthorized Access | - | View letter | N/A |
IA | HCA Healthcare | - | - | - | 8/25/2023 | N/A | - | - | - | - | View letter | N/A |
IA | PurFoods Holdings LLC dba Mom's Meals | - | - | - | 8/25/2023 | N/A | - | - | - | - | View letter | N/A |
HI | Illumifin Corporation | - | - | - | 8/25/2023 | N/A | 3 | - | Hacker/Unauthorized Access | - | View letter | N/A |
MD | Thirty One Gifts LLC | - | - | - | 8/25/2023 | N/A | 2 | An unauthorized third party captured credit card information entered on its website mythirtyone.com | Name, address, credit card number, expiration date, card security code, and email address | - | N/A | N/A |
MD | Lobdell & Lane Wealth Management | - | - | - | 8/25/2023 | N/A | 1 | Name and SSN | Unauthorized access to an employee email account | - | N/A | N/A |
MD | Live on Stage | - | - | - | 8/25/2023 | N/A | 2 | Name,Social Security number,driver's license number,financial account information (including account and routing numbers) | Unauthorized access to employee email accounts | - | N/A | N/A |
MD | Selective Enterprises, Inc. | - | - | - | 8/25/2023 | N/A | 1 | Name,Social Security Number,and Driver's License or State ID | Unauthorized access to and acquisition of files from its systems | - | N/A | N/A |
MD | PurFoods, LLC dba Mom's Meals | - | - | - | 8/25/2023 | N/A | 9 | Name,Social Security number,driver's license/state identification number,financial account and/or payment card information,medical information,health information,and date of birth | Unauthorized encryption of files on its network | - | N/A | N/A |
MD | Tucson Unified School District | - | - | - | 8/25/2023 | N/A | 25 | Name,Social Security numbers,and health insurance information | Unauthorized access to computer network | - | N/A | N/A |
MD | Proskauer Rose LLP | - | - | - | 8/25/2023 | N/A | 3 | Name,address,date of birth,Social Security number,passport number,driver's license number,tax identification number,and financial account information | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
Showing entries 1,241 – 20 of 13,801
« Previous page
|
Next page »