Showing entries 1,301 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
OR | Ernst & Young LLP | 5/27/2023 | 5/31/2023 | - | 08/22/2023 | N/A | - | - | - | - | N/A | N/A |
IA | Sun Life Assurance Company of Canada, additional supplemental information 11-21-2023 | - | - | - | 8/22/2023 | N/A | - | - | - | - | View letter | N/A |
HI | Sun Life Assurance Company of Canada | - | - | - | 8/22/2023 | N/A | 3 | - | Hacker/Unauthorized Access | - | View letter | N/A |
HI | Sun Life Assurance Company of Canada | - | - | - | 8/22/2023 | N/A | 3 | - | Hackers/Unauthorized Access | - | View letter | N/A |
MD | Guiding Eyes for the Blind; The Vitality Group, LLC | - | - | - | 8/22/2023 | N/A | 2 | Name and SSN | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Portfolio Escrow, Inc. | - | - | - | 8/22/2023 | N/A | 2 | Names,Social Security numbers,driver's license or state ID numbers,passport numbers,and/or tax ID numbers | Several items were physically stolen from Portfolio Escrow's office by an unknown individual | - | N/A | N/A |
MD | The University of Alabama | - | - | - | 8/22/2023 | N/A | 840 | Name,driver's license number | A University of Alabama laptop issued to a UA employee was lost or stolen | - | N/A | N/A |
MD | SK USA, Inc | - | - | - | 8/22/2023 | N/A | 83 | Name,social Security number,driver's license or state ID number,bank account number and routing number,payment card number,medical information,and health insurance information | Unauthorized access to computer systems | - | N/A | N/A |
MD | BankGloucester; Darling Consulting Group | - | - | - | 8/22/2023 | N/A | 18 | Names,Social Security numbers and/or financial account numbers | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Eyemed; Orrick, Herrinton & Sutcliffe, LLP | - | - | - | 8/22/2023 | N/A | 4 | "Name,address,date of birth,phone number,email address,vision insurance account/identification number,health insurance account/identification number,Medicaid or Medicare number,medical record number or patient identification number,driver's license or other government identification number,passport number,tax identification number,full or partial social security number,birth or marriage certificate,medical diagnoses and conditions,treatment information,and financial information " | Unauthorized access to Orrick's computer network | - | N/A | N/A |
MD | Continental AG | - | - | - | 8/22/2023 | N/A | 12 | Name,financial account information,social security numbers,and government identification numbers | Unauthorized access to and unauthorized transmission of data from its information technology systems. A threat actor who appears to have gained access to Continental's systems after an employee inadvertently executed a malicious file | - | N/A | N/A |
MD | Mauch Chunk Trust Company; Darling Consulting | - | - | - | 8/22/2023 | N/A | 76 | Names,Social Security numbers,driver's license or state identification card numbers,other government identification numbers,financial account numbers,and/or dates of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Alogent | - | - | - | 8/22/2023 | N/A | 87 | Account and routing numbers,name,address,phone,check payee and remittance amount | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | LaHaye Center for Advanced Eye Care | - | - | - | 8/22/2023 | N/A | 1 | Name,birthdate,Social Security Number,address,and salary information | Ransomware attack | - | N/A | N/A |
MD | Tax Solutions, LLC | - | - | - | 8/22/2023 | N/A | - | Information not provided | Unauthorized access to the protal of our tax software provider | - | N/A | N/A |
TX | Vecino Health Centers | - | - | - | 08/22/2023 | N/A | 1339 | - | Hacking/IT Incident | Network Server | N/A | N/A |
VA | Serco Inc. Group Health Plan | - | - | - | 08/22/2023 | N/A | 10140 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | MidFirst Bank | 5/27/2023 | 5/31/2023 | - | 08/21/2023 | N/A | - | - | - | - | N/A | N/A |
OR | Oak Ridge Associated Universities | 5/28/2023 | 5/30/2023 | - | 08/21/2023 | N/A | - | - | - | - | N/A | N/A |
MD | M.L. Lichtenberg & Associates, LLC | - | - | - | 8/21/2023 | N/A | 1 | Name,health insurance information,financial account information,driver's license number,and Social Security number | Unauthorized access to tax preparation software and computer systems, resulting in fraudulent filings of client tax returns | - | N/A | N/A |
Showing entries 1,301 – 20 of 13,801
« Previous page
|
Next page »