Showing entries 1,321 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | Wellington Power Corporation | - | - | - | 8/21/2023 | N/A | 11 | Name,Social Security number,driver's license number,and financial account number | Malware encryption | - | N/A | N/A |
MD | Avient Corporation | - | - | - | 8/21/2023 | N/A | 1 | Name and SSN | Unauthorized access to and acquisition of files from the network as a result of a ransomware attack | - | N/A | N/A |
MD | Delaware Life of New York; Nassau Life Insurance Company | - | - | - | 8/21/2023 | N/A | 7 | Name,Social Security Number,policy number and/or date of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | McAndrews, Mehalick, Connolly, Hulse and Ryan P.C. | - | - | - | 8/21/2023 | N/A | 33 | Name,Social Security number,medical information,passport number,driver's license number,and health insurance information | Unauthorized access to and acquisition of files from the network | - | N/A | N/A |
MD | PennyMac Loan Services, LLC; Sovos Compliance LLC | - | - | - | 8/21/2023 | N/A | 1 | Name,address,social security number,and loan number | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Discord, Inc. | - | - | - | 8/21/2023 | N/A | 1 | Name and driver's license or state identification card number | Unauthorized access to the account of an agent of our third-party service provider which resulted in access to obtain a list of the items on which the agent had worked (service tickets). | - | N/A | N/A |
MD | Oak Ridge Associated Universities | - | - | - | 8/21/2023 | N/A | 246 | Name,Social Security number and medical treatment information | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
NC | Absolute Dental Services | - | - | - | 08/21/2023 | N/A | 10037 | - | Hacking/IT Incident | N/A | N/A | |
OK | McAlester Regional Health Center | - | - | - | 08/21/2023 | N/A | 37731 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MA | The University of Massachusetts Chan Medical School | - | - | - | 08/21/2023 | N/A | 135394 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IL | Health Care Service Corporation | - | - | - | 08/21/2023 | N/A | 220913 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MD | New York City Criminal Justice Agency | - | - | - | 8/20/2023 | N/A | 1 | Name and SSN | Unauthorized access to NYCCJA's payroll system, PayCom | - | N/A | N/A |
MD | Continental General Insurance Company; Pension Benefit Information, LLC | - | - | - | 8/20/2023 | N/A | 156 | Name,SSN,Gender,Zip Code,Date of Birth,and Account Numbers (Policy Numbers) | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
OR | Orrick, Herrington & Sutcliffe LLP | 2/28/2023 | 3/13/2023 | - | 08/18/2023 | N/A | - | - | - | - | N/A | N/A |
IA | Advance America | - | - | - | 8/18/2023 | N/A | - | - | - | - | View letter | N/A |
IA | Alogent | - | - | - | 8/18/2023 | N/A | - | - | - | - | View letter | N/A |
IA | Maximus, Inc (Maximus Health Services, Inc) additional supplemental information 1-10-2024 | - | - | - | 8/18/2023 | N/A | - | - | - | - | View letter | N/A |
MD | MassMutual Ascend Life Insurance Company; Pension Benefit Information, LLC | - | - | - | 8/18/2023 | N/A | 18 | Name,Social Security number,gender,zip code,dates of birth,and account number | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Consumer Reports; Pension Benefit Information, LLC | - | - | - | 8/18/2023 | N/A | 20 | Name,address,social security number,and date of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Discovery at Home, LLC | - | - | - | 8/18/2023 | N/A | 1 | Name,address,date of birth,medical information,including dates of service,certain treatmentrelated information,health insurance information,insurance beneficiary number,claim number and policy number | Phishing attack on email system | - | N/A | N/A |
Showing entries 1,321 – 20 of 13,801
« Previous page
|
Next page »