Showing entries 1,341 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | Denim & Diamonds Financial Solutions | - | - | - | 8/18/2023 | N/A | 4 | Name and SSN | Unauthorized access to employee email accounts | - | N/A | N/A |
MD | Tesla, Inc. | - | - | - | 8/18/2023 | N/A | 494 | Name,address,phone number,email address,passport number,social security number,and some health-related information | Two former Tesla employees misappropriated confidential information in violation of Tesla's IT security and data protection policies | - | N/A | N/A |
MD | Trane Technologies | - | - | - | 8/18/2023 | N/A | 19 | Names,addresses,dates of birth,and social security numbers | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Milliman, Inc.; Pension Benefit Information, LLC | - | - | - | 8/18/2023 | N/A | 19 | Names,addresses,dates of birth,and social security numbers | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Hendrick Bryant & Nerhood, LLP | - | - | - | 8/18/2023 | N/A | 6 | Name,address,phone number,social security number | Ransomeware attack involving data encryption | - | N/A | N/A |
MD | UofL Health, Inc. | - | - | - | 8/18/2023 | N/A | 3 | Information not provided | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Venture Transportation Partners, LLC | - | - | - | 8/18/2023 | N/A | 6 | Name,date of birth,driver's license/state issued identification number,financial account information,credit/debit card information,medical information,health insurance information,and/or Social Security number | Unauthorized access to and acquisition of files from the network | - | N/A | N/A |
IL | Advanced Reproductive Health Center Ltd., d/b/a Chicago IVF | - | - | - | 08/18/2023 | N/A | 2603 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NY | Aspen Dental Management, Inc. | - | - | - | 08/18/2023 | N/A | 62183 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NY | TAG Urgent Care Support Services, LLC | - | - | - | 08/18/2023 | N/A | 516985 | - | Hacking/IT Incident | Network Server | N/A | N/A |
GA | Privia Medical Group of Georgia, LLC | - | - | - | 08/18/2023 | N/A | 212789 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IL | Illinois Department of Public Health | - | - | - | 08/18/2023 | N/A | 126000 | - | Hacking/IT Incident | Network Server | N/A | N/A |
KY | UofL Health | - | - | - | 08/18/2023 | N/A | 8175 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Jackson National Life Insurance Company | 5/29/2023 | 5/30/2023 | - | 08/17/2023 | N/A | - | - | - | - | N/A | N/A |
IA | Morris Hospital & Healthcare Centers | - | - | - | 8/17/2023 | N/A | - | - | - | - | View letter | N/A |
MD | Morris Hospital & Healthcare Centers | - | - | - | 8/17/2023 | N/A | 76 | Name,address,social security number,medical record numbers and account numbers,diagnostic codes (numeric codes used to identify diagnoses and treatments),and date of birth | An unauthorized party had exported data to an external cloud storage platform | - | N/A | N/A |
MD | Bailey Cavalieri LLC | - | - | - | 8/17/2023 | N/A | 533 | Name,Social Security number,driver's license or state identification number,date of birth,financial account information,health insurance and medical information,taxpayer identification number,and passport number | Unauthorized access to and acquisition of files from the computer system | - | N/A | N/A |
MD | The Hartford; Kansas City Life Insurance Company; Pension Benefit Information, LLC | - | - | - | 8/17/2023 | N/A | 2 | Name,DOB,SSN,state and zip code | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Proskauer Rose LLP | - | - | - | 8/17/2023 | N/A | 65 | Name,included name,address,Social Security number,date of birth,driver's license number,financial account number,other government issued ID number,signature,and health or medical information. | An unauthorized third party named GrayHatWarfare had unlawfully accessed a Microsoft Azure cloud storage site maintained by Proskauer and posted an index of all files stored on the Portal on their website behind a paywall | - | N/A | N/A |
MD | Florida Water Products | - | - | - | 8/17/2023 | N/A | 3 | Name,Social Security number,financial account information used for direct deposit purposes,medical information,health insurance information,or driver's license number | Unauthorized access to and acquisition of files from computer network | - | N/A | N/A |
Showing entries 1,341 – 20 of 13,801
« Previous page
|
Next page »