Showing entries 1,421 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | Georgetown Financial Group | - | - | - | 8/11/2023 | N/A | 2 | Not provided | Unauthorized access to an employee email account | - | N/A | N/A |
MD | BCD Travel USA LLC | - | - | - | 8/11/2023 | N/A | 15 | Name,date of birth,email address,telephone number,emergency contact details,credit card details,frequent flyer number,loyalty program number,TSA or Trusted Traveler number,passport or ID number,and/or travel itinerary | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Cummins Behavioral Health Systems, Inc. | - | - | - | 8/11/2023 | N/A | 14 | Names,Social Security numbers,dates of birth,financial account information,payment card information,driver's license/State ID numbers,medical information and health insurance information | Ransomware attack | - | N/A | N/A |
MD | Kinsley Group, Inc. | - | - | - | 8/11/2023 | N/A | 3 | Name and SSN | Unauthorized access to computer network | - | N/A | N/A |
MD | EP Global Production Solutions, LLC | - | - | - | 8/11/2023 | N/A | 4 | Names,mailing addresses,social security numbers,and/or tax identification numbers | A sophisticated threat actor evaded the Company's cybersecurity defenses and acquired database files | - | N/A | N/A |
MD | Aven Financial, Inc. | - | - | - | 8/11/2023 | N/A | - | Name,SSN,demographics (such as address or date of birth),and e-mail address | Aven was informed by a security researcher associated with a reputable third-party security research platform that he was able to access an internal, in-development storage system containing personal nformation, through a temporary vulnerability in that system | - | N/A | N/A |
TX | El Centro Del Barrio d/b/a CentroMed | - | - | - | 08/11/2023 | N/A | 350000 | - | Hacking/IT Incident | Network Server | N/A | N/A |
DC | United Bankshares, Inc. | - | - | - | 08/11/2023 | N/A | 8801 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | American National Group, LLC | - | - | - | 08/11/2023 | N/A | 47711 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CO | Colorado Department of Health Care Policy & Financing | - | - | - | 08/11/2023 | N/A | 4091794 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IL | Three Crowns Park | - | - | - | 08/11/2023 | N/A | 516 | - | Hacking/IT Incident | N/A | N/A | |
OR | Transamerica Life Insurance Company | 5/29/2023 | 5/30/2023 | - | 08/10/2023 | N/A | - | - | - | - | N/A | N/A |
MD | New York Life Insurance Company; EBS Services, LLC; Pension Benefit Information, LLC | - | - | - | 8/10/2023 | N/A | 2 | Names,SSNs and dates of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Pension Benefit Information, LLC | - | - | - | 8/10/2023 | N/A | 2 | Name,partial mailing address,Social Security number,and date of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | EMS Management and Consultants Inc. | - | - | - | 8/10/2023 | N/A | 211 | Name,date of transport,Social Security number,date of birth,financial account information,encounter/transport number,billing codes and other patient information related to the ambulance transport | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Baltimore County, Maryland; Pension Benefit Information, LLC | - | - | - | 8/10/2023 | N/A | 11 | Name,address,Social Security number,date of birth and gender | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | The WorkPlace, Inc. | - | - | - | 8/10/2023 | N/A | 62 | Social Security number and username with password | Unauthorized access to computer systems | - | N/A | N/A |
MD | Levene, Gouldin & Thompson, LLP | - | - | - | 8/10/2023 | N/A | 2 | Name and SSN | Unauthorized access to an employee email account | - | N/A | N/A |
MD | A Plus Total Financial Solutions Inc. d/b/a B & R Tax Accounting Services | - | - | - | 8/10/2023 | N/A | 5 | Names,addresses,social security numbers | A threat actor gained access to credentials (log in and password) of an individual at the company which allowed the threat actor to access a file transfer tax preparation portal in which client documents had been uploaded and stored, and which also housed tax return information | - | N/A | N/A |
MD | Fidelity National Information Services, Inc.; Umpqua Bank | - | - | - | 8/10/2023 | N/A | 115 | Name and SSN | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
Showing entries 1,421 – 20 of 13,801
« Previous page
|
Next page »