Showing entries 1,441 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | Massachusetts Mutual Life Insurance Company | - | - | - | 8/10/2023 | N/A | 1 | Name and SSN | As a result of an internal batch processing error that occurred on or about June 17, 2023, an isolated issue was identified in which several data fields for a small number of customer policies were erroneously comingled with the data for a separate policy. | - | N/A | N/A |
FL | Coastal Orthopedics & Sports Medicine of Southwest Florida | - | - | - | 08/10/2023 | N/A | 203427 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IN | Allison Transmission Inc. Health Care Program for Hourly Employees / Wellness Program for Salaried Employees | - | - | - | 08/10/2023 | N/A | 5330 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NC | EMS Management and Consultants Inc | - | - | - | 08/10/2023 | N/A | 223598 | - | Hacking/IT Incident | Network Server | N/A | N/A |
SC | iTrust Wellness Group | - | - | - | 08/10/2023 | N/A | 981 | - | Hacking/IT Incident | N/A | N/A | |
OR | American National Group LLC | 5/28/2023 | 5/28/2023 | - | 08/09/2023 | N/A | - | - | - | - | N/A | N/A |
IA | American National Group, LLC | - | - | - | 8/9/2023 | N/A | - | - | - | - | View letter | N/A |
MD | Ernst & Young LLP | - | - | - | 8/9/2023 | N/A | 3 | Name; address; financial account information; debit or credit card numbers; social security number; and/or other unique government-issued identification numbers | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Logansport Savings Bank | - | - | - | 8/9/2023 | N/A | 1 | Name,address,date of birth,Social Security number/Taxpayer identification number and financial account information | Unauthorized access to company email account | - | N/A | N/A |
MD | Ameriprise Financial Services, Inc. | - | - | - | 8/9/2023 | N/A | 1 | Name,address,Date of Birth and Social Security Number | Documents for an individual were mailed to an incorrect address by the advisor's office. | - | N/A | N/A |
MD | TriBridge Partners, LLC | - | - | - | 8/9/2023 | N/A | 31 | Name,date of birth,Social Security number,and primary care physician name/code | Certain files provided to TriBridge Partners by two employerclients were potentially accessible to unauthorized parties | - | N/A | N/A |
MD | County of Santa Clara, California; Pension Benefit Information, LLC | - | - | - | 8/9/2023 | N/A | 8 | Names,zip codes,dates of birth,and Social Security numbers | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | American National Group, LLC | - | - | - | 8/9/2023 | N/A | 4 | Name,social security number,date of birth,address,and medical treatment information including dates and provider information | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Federated Appraisal and Closing Services, LP | - | - | - | 8/9/2023 | N/A | 2 | Names,addresses,dates of birth,Social Security numbers,and driver's license or state identification numbers | Unauthorized access to computer systems | - | N/A | N/A |
MD | Slipstream Group, Inc. | - | - | - | 8/9/2023 | N/A | 3 | Name and SSN | Unauthorized access to and acquisition of files from the network | - | N/A | N/A |
MD | CNX Resources Corporation | - | - | - | 8/9/2023 | N/A | 7 | Names,social security numbers,and/or dates of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | American National Group, LLC | - | - | - | 8/9/2023 | N/A | 4 | Name,social security number,date of birth,address,and medical treatment information including dates and provider information | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Vermont Christmas Company; CommerceV3 | - | - | - | 8/9/2023 | N/A | 335 | Name,email address,billing address,payment card number,CVV code,and expiration date | Unauthorized access to CommerceV3 e-commerce platform | - | N/A | N/A |
MD | M. Arthur Gensler, Jr. & Associates, Inc. | - | - | - | 8/9/2023 | N/A | 149 | Name and SSN | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
CA | Madera County | - | - | - | 08/09/2023 | N/A | 1446 | - | Unauthorized Access/Disclosure | N/A | N/A |
Showing entries 1,441 – 20 of 13,801
« Previous page
|
Next page »