Showing entries 1,461 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
VA | Virginia Department of Medical Assistance Services | - | - | - | 08/09/2023 | N/A | 423824 | - | Hacking/IT Incident | Network Server | N/A | N/A |
VT | PCC Pediatric EHR Solutions | - | - | - | 08/09/2023 | N/A | 520 | - | Unauthorized Access/Disclosure | N/A | N/A | |
OR | The Global Atlantic Financial Group LLC (“Global Atlantic”) | 5/29/2023 | 5/30/2023 | - | 08/08/2023 | N/A | - | - | - | - | N/A | N/A |
OR | TD Ameritrade, Inc. and Charles Schwab & Co., Inc., a TD Ameritrade affiliate. | - | - | - | 08/08/2023 | N/A | - | - | - | - | N/A | N/A |
HI | Lumico Life Insurance Company / Elips Life Insurance Company | - | - | - | 8/8/2023 | N/A | 1 | - | Hacker/Unauthorized Access | - | View letter | N/A |
HI | Harford Life and Accident Insurance Company | - | - | - | 8/8/2023 | N/A | 1 | - | Hackers/Unauthorized Access | - | View letter | N/A |
MD | Pension Benefit Information, LLC; Energy Group Inc. | - | - | - | 8/8/2023 | N/A | 1 | Names,Social Security numbers,and dates of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Charles Schwab & Co., Inc.; TD Ameritrade, Inc. | - | - | - | 8/8/2023 | N/A | 1 | Names,Social Security numbers,financial account information,date of birth,government identification numbers,or other personal identifiers | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Stockman Bank | - | - | - | 8/8/2023 | N/A | 7 | Names and financial account numbers | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Lumico Life Insurance Company; NTT Data Services; Elips Life Insurance Company | - | - | - | 8/8/2023 | N/A | 7 | Policyholder names,address information,policy numbers,Social Security numbers,gender,and dates of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Pension Benefit Information, LLC; illumifin Corporation; Bankers Conseco Life Insurance Company | - | - | - | 8/8/2023 | N/A | 4 | Not provided | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Washington National Insurance Company; illumifin Corporation | - | - | - | 8/8/2023 | N/A | 23 | Not provided | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Paycom Payroll, LLC | - | - | - | 8/8/2023 | N/A | 22 | Names,Social Security numbers,dates of birth,passport information,and employment authorization card information | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MI | Harris Eye Care | - | - | - | 08/08/2023 | N/A | 6267 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MA | Sovos Compliance LLC | - | - | - | 08/08/2023 | N/A | 18261 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IL | Lurie Children’s Surgical Foundation | - | - | - | 08/08/2023 | N/A | 1997 | - | Hacking/IT Incident | Network Server | N/A | N/A |
WA | Premera Blue Cross | - | - | - | 08/08/2023 | N/A | 33212 | - | Hacking/IT Incident | Network Server | N/A | N/A |
WA | Spinal and Sports Care Clinic PS | - | - | - | 08/08/2023 | N/A | 1136 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IA | Hospitality Staffing Solutions LLC | - | - | - | 8/7/2023 | N/A | - | - | - | - | View letter | N/A |
HI | American National Group, LLC | - | - | - | 8/7/2023 | N/A | 1 | - | Hacker/Unauthorized Access | - | View letter | N/A |
Showing entries 1,461 – 20 of 13,801
« Previous page
|
Next page »