Showing entries 1,501 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | Hospitality Staffing Solutions LLC | - | - | - | 8/4/2023 | N/A | 3 | Name,financial account number,Social Security number,and driver's license number | Unauthorized access to computer network | - | N/A | N/A |
MD | Loren D. Stark Co. | - | - | - | 8/4/2023 | N/A | 256 | Name and SSN | Unauthorized access to computer network | - | N/A | N/A |
MD | Cambridge College | - | - | - | 8/4/2023 | N/A | 99 | Names; Social Security numbers; financial account information; passport numbers; and medical treatment/diagnosis information or health insurance policy information | Unauthorized access to computer network | - | N/A | N/A |
MD | Americas Society / Council of the Americas | - | - | - | 8/4/2023 | N/A | 3 | Failed to provide this information | Unauthorized access to and acquisition of files from internal network | - | N/A | N/A |
MN | Radius Global Solutions | - | - | - | 08/04/2023 | N/A | 632204 | - | Hacking/IT Incident | Network Server | N/A | N/A |
VA | Maximus, Inc. | - | - | - | 08/04/2023 | N/A | 9179226 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IN | Indiana University Health | - | - | - | 08/04/2023 | N/A | 21383 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CA | Capital Neurological Surgeons | - | - | - | 08/04/2023 | N/A | 1769 | - | Hacking/IT Incident | N/A | N/A | |
MA | Brigham and Women's Hospital | - | - | - | 08/04/2023 | N/A | 987 | - | Unauthorized Access/Disclosure | Network Server | N/A | N/A |
IA | Hartford Life and Accident Insurance Company, additional supplemental information 10-3-2023 | - | - | - | 8/3/2023 | N/A | - | - | - | - | View letter | N/A |
HI | Hartford Life and Accident Insurance Company | - | - | - | 8/3/2023 | N/A | 1 | - | Hacker/Unauthorized Access | - | View letter | N/A |
MD | Sadoff, Fischer & Associates, P.A. | - | - | - | 8/3/2023 | N/A | 1 | Name,social security number,and financial account number | Unauthorized access to computer systems | - | N/A | N/A |
MD | Freedom Debt Relief, LLC | - | - | - | 8/3/2023 | N/A | 3 | Name and SSN | Documents containing sensitive information related to certain clients were inadvertently made accessible to other clients on Freedom Debt Relief's client dashboards | - | N/A | N/A |
MD | Unum Group; Starmount Life Insurance Company | - | - | - | 8/3/2023 | N/A | 642 | Name,date of birth,address,Social Security number or individual tax identification number,medical information,health insurance claim information,and policy information | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Geneva Software, Inc. | - | - | - | 8/3/2023 | N/A | 132 | Name,date of birth,Social Security Number,address,and/or financial account information | Unauthorized access to computer network | - | N/A | N/A |
MD | American International Group, Inc.; American Home Assurance Co.; Commerce and Industry Ins. Co.; Illinois National Ins. Co.; New Hampshire Ins. Co.; IMX Medical Management Services Inc. | - | - | - | 8/3/2023 | N/A | 11 | Name,social security number and health information | Malware on an IMX laptop | - | N/A | N/A |
MD | Ada Technologies Inc. | - | - | - | 8/3/2023 | N/A | 1 | Name,social security number,date of birth,driver's license number,and health insurance information | Malcious encryption of computer network systems | - | N/A | N/A |
MD | Hayward Sisters Hospital d/b/a St. Rose Hospital | - | - | - | 8/3/2023 | N/A | 27 | Name,Social Security number,medical/health information,treatment information,and prescription information | Unauthorized access to and acquisition of files from network | - | N/A | N/A |
MD | Etz Hayim Holdings, S.P.C. dba Lazarus Naturals | - | - | - | 8/3/2023 | N/A | 689 | Name,billing address,and financial information | Malicious actors who exploited a software vulnerability on Lazarus Naturals' website allowing them to insert malicious code facilitating a data compromise | - | N/A | N/A |
MD | The Consulting Engineers Group, Inc. | - | - | - | 8/3/2023 | N/A | 1 | Name,Social Security number,and date of birth | A cloud storage account that was tied to an employee's email address was being shared with some of their CEG co-workers for legitimate business purposes without the knowledge of the employee tied to that email address. The employee's account was subsequently provided permission to access certain human resource folders within the cloud storage service without the knowledge that the account was being shared among several employees for legitimate business purposes not tied to human resource functions | - | N/A | N/A |
Showing entries 1,501 – 20 of 13,801
« Previous page
|
Next page »