Showing entries 1,521 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | American Board of Internal Medicine | - | - | - | 8/3/2023 | N/A | 164 | Name,mailing address,date of birth,and/or social security number | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
TN | Unum Group SACE | - | - | - | 08/03/2023 | N/A | 531732 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | Self-insured group health plans sponsored by the City of Dallas | - | - | - | 08/03/2023 | N/A | 30253 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | Cognizant Technologies Solutions | - | - | - | 08/03/2023 | N/A | 7313 | - | Hacking/IT Incident | Network Server | N/A | N/A |
GA | Advanced Care Partners, LLC | - | - | - | 08/03/2023 | N/A | 518 | - | Unauthorized Access/Disclosure | N/A | N/A | |
OR | Pension Benefit Information, LLC ("PBI") | 5/29/2023 | 5/30/2023 | - | 08/02/2023 | N/A | - | - | - | - | N/A | N/A |
IA | Jackson National Life Insurance Company | - | - | - | 8/2/2023 | N/A | - | - | - | - | View letter | N/A |
MD | CommerceV3, Inc.; National Educational Music Company | - | - | - | 8/2/2023 | N/A | 14 | Name,email address,billing address,payment card number,card expiration date,and card verification code | CommerceV3 learned that an unauthorized party accessed CommerceV3's systems which housed the e-commerce platform that NEMC uses to process payment card information | - | N/A | N/A |
MD | All Souls Church, Unitarian | - | - | - | 8/2/2023 | N/A | 2 | Name,SSN and license number | Access was shared with a board officer in error. The social security number and license number of two MD residents were accessed and downloaded to an unauthorized external device or cloud file. | - | N/A | N/A |
MD | Lendio Partners, LLC | - | - | - | 8/2/2023 | N/A | 99 | Name and taxpayer identification number | An unauthorized third party exploited a vulnerability within Lendio's website loan application platform to gain access to certain borrower information. | - | N/A | N/A |
MD | First Farmers Bank & Trust | - | - | - | 8/2/2023 | N/A | 18 | Name,date of birth,account number,tax identification number,address,gender,email,phone number,zip code,and loan number | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Grape Creek Independent School District | - | - | - | 8/2/2023 | N/A | 1 | Name,Social Security number,student number,date of birth | Unauthorized access to computer systems | - | N/A | N/A |
MD | Pension Benefit Information, LLC; TIAA-CREF Life Insurance Company | - | - | - | 8/2/2023 | N/A | 1 | Name,Social Security number,date of birth,address,and gender | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Arpin International Group, Inc. | - | - | - | 8/2/2023 | N/A | 347 | Name,date of birth and passport number | Ransomware attack | - | N/A | N/A |
MD | Arpin International Group, Inc. | - | - | - | 8/2/2023 | N/A | 347 | Name,date of birth and passport number | Ransomware attack | - | N/A | N/A |
MD | Omaha Health insurance Company | - | - | - | 8/2/2023 | N/A | 115 | Name,mailing address,email address,phone number,[date of birth],[Social Security Number],[medical claims information],[banking information],[billing information],and/or [medical treatment information | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Virginia Retirement System; PBI Research Services | - | - | - | 8/2/2023 | N/A | 2 | Name and SSN | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Christianbook, LLC | - | - | - | 8/2/2023 | N/A | 1 | Name and SSN | Unauthorized access to computer systems | - | N/A | N/A |
MO | Plumbers Local 8 Health & Welfare Fund | - | - | - | 08/02/2023 | N/A | 4790 | - | Hacking/IT Incident | N/A | N/A | |
OR | Progressive Casualty Insurance Company | 5/18/2023 | - | - | 08/01/2023 | N/A | - | - | - | - | N/A | N/A |
Showing entries 1,521 – 20 of 13,801
« Previous page
|
Next page »