Showing entries 1,541 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
IA | Lumico Life Insurance Company and Elips Life Insurance Company | - | - | - | 8/1/2023 | N/A | - | - | - | - | View letter | N/A |
IA | Progressive Casualty Insurance Company | - | - | - | 8/1/2023 | N/A | - | - | - | - | View letter | N/A |
HI | Progressive Casualty Insurance Company | - | - | - | 8/1/2023 | N/A | 1 | - | Hacker/Unauthorized Access | - | View letter | N/A |
MD | University of Hawai'i ' Hawai'i Community College | - | - | - | 8/1/2023 | N/A | 32 | Name and SSN | Unauthorized access to computer systems | - | N/A | N/A |
MD | Progressive Casualty Insurance Company | - | - | - | 8/1/2023 | N/A | 7 | Name; date of birth; driver's license number; email address; and phone number. For a small percentage of individuals,Account Number,Routing Number,and Financial Institution Name and/or Credit/Debit Card Number,and Expiration Date may have been visible. For a much smaller group of individuals,Social Security Numbers may have been visible. | Ome of Progressive's third-party service provider's employees improperly shared their Progressive access credentials with unauthorized individuals who performed the employees' call center job duties | - | N/A | N/A |
MD | Progressive Casualty Insurance Company | - | - | - | 8/1/2023 | N/A | 7 | Name; date of birth; driver's license number; email address; and phone number. For a small percentage of individuals,Account Number,Routing Number,and Financial Institution Name and/or Credit/Debit Card Number,and Expiration Date may have been visible. For a much smaller group of individuals,Social Security Numbers may have been visible. | Ome of Progressive's third-party service provider's employees improperly shared their Progressive access credentials with unauthorized individuals who performed the employees' call center job duties | - | N/A | N/A |
MD | Sporting Goods Division of Mitsubishi Chemical America, Inc. | - | - | - | 8/1/2023 | N/A | 2 | Name,address,date of birth,Social Security number,telephone number,email address,driver's license or identification document information,tax information,pay information,and financial account information of current and former employees,as well as credit card information of customers | Ransomware attack | - | N/A | N/A |
MD | Jonas Fitness, Inc. | - | - | - | 8/1/2023 | N/A | 10 | Name,Social Security number,driver's license number,and financial account number | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | The Morey Corporation | - | - | - | 8/1/2023 | N/A | 1 | Name and SSN | Unauthorized access to servers | - | N/A | N/A |
MD | TMG Health, Inc.; Care N' Care Insurance Company, Inc. | - | - | - | 8/1/2023 | N/A | 6 | Information not provided | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Ryman Hospitality Properties, Inc.; Milliman, Inc.; Pension Benefit Information, LLC | - | - | - | 8/1/2023 | N/A | 1 | Name,social security number,date of birth and address | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
PA | Grane Supply, Inc. | - | - | - | 08/01/2023 | N/A | 798 | - | Unauthorized Access/Disclosure | N/A | N/A | |
WV | The Health Plan of West Virginia, Inc. | - | - | - | 08/01/2023 | N/A | 1292 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Pension Benefit Information, LLC ("PBI") | 5/29/2023 | 5/30/2023 | - | 07/31/2023 | N/A | - | - | - | - | N/A | N/A |
OR | PH TECH | 5/30/2023 | 5/30/2023 | - | 07/31/2023 | N/A | - | - | - | - | N/A | N/A |
OR | The Prudential Insurance Company of America | 5/29/2023 | 6/2/2023 | - | 07/31/2023 | N/A | - | - | - | - | N/A | N/A |
MD | Serco, Inc.; CBIZ, Inc. | - | - | - | 7/31/2023 | N/A | 464 | Name,Social Security number,date of birth,and/or health insurance information | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Pension Benefit Information, LLC; The Prudential Insurance Company of America | - | - | - | 7/31/2023 | N/A | 222 | Names,social security numbers,dates of birth,addresses,and phone numbers | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | City of Roanoke, Virginia | - | - | - | 7/31/2023 | N/A | 7 | Names,addresses,and/or Social Security numbers | A configuration issue was discovered that might have allowed unauthorized parties to access a single Roanoke server | - | N/A | N/A |
MD | Jackson National Life Insurance Corporation; Pension Benefit Information, LLC; Allianz Life Insurance Company of North America; NTT Data Services | - | - | - | 7/31/2023 | N/A | 26 | Names,policy numbers,social security numbers,dates of birth,gender,city,state and zip code | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
Showing entries 1,541 – 20 of 13,801
« Previous page
|
Next page »