Showing entries 1,581 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | Enterprise Community Development Residential Management | - | - | - | 7/28/2023 | N/A | 31 | Names,financial account number,and/or Social Security number | Unauthorized access to an employee email account | - | N/A | N/A |
MD | Delaware Life Insurance Company | - | - | - | 7/28/2023 | N/A | 377 | Name,address,date of birth,Social Security number,and policy/contract number of certain Company agents,policy/contract holders,annuitants,beneficiaries,and payees | Ransomware attack | - | N/A | N/A |
MD | Fidelity & Guaranty Life Insurance Company; PBI Research Services | - | - | - | 7/28/2023 | N/A | 19 | Name,Social Security number,contact information,and date of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Maximus, Inc. | - | - | - | 7/28/2023 | N/A | 30 | Name,address,telephone number,date of birth,individual taxpayer identification number (ITIN),social security numbers,contact information,health insurance information,government-issued dentification card number,patient or plan number identifiers,and medical history information | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | University of Rochester | - | - | - | 7/28/2023 | N/A | 460 | Name,financial account information,health insurance information and Social Security number | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Cupertino Electric, Inc. | - | - | - | 7/28/2023 | N/A | 50 | Name,date of birth,Social Security number,and driver's license number | Unauthorized access to computer systems | - | N/A | N/A |
MD | Dallas Center for the Performing Arts Foundation, Inc. | - | - | - | 7/28/2023 | N/A | 1 | Name and SSN | Unauthorized access to computer systems | - | N/A | N/A |
MD | IMX Medical Management Services, Inc.; Pennsylvania Manufacturers' Association Insurance Company; Manufacturers Alliance Insurance Company | - | - | - | 7/28/2023 | N/A | 9 | Name,social security number and health information | Malware was discovered on a single IMX laptop | - | N/A | N/A |
MD | Allegheny County, Pennsylvania | - | - | - | 7/28/2023 | N/A | 144 | Name; Social Security number; date of birth; driver's license/state identification number; taxpayer identification number; and student identification numbers | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | MHMR Authority of Brazos Valley | - | - | - | 7/28/2023 | N/A | 26 | Name,Social Security number,driver's license number,medical record number,medical treatment and/or diagnosis information,and/or health insurance information | Unauthorized access to computer network | - | N/A | N/A |
MD | MW Components | - | - | - | 7/28/2023 | N/A | 306 | Name,date of birth,Social Security Number,driver's license or stat identification number,medical information and health insurance information | Ransomware attack | - | N/A | N/A |
MN | Dean Health Service Company, LLC (referenced herein as "WellFirst Health") | - | - | - | 07/28/2023 | N/A | 1027 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TN | The Chattanooga Heart Institute | - | - | - | 07/28/2023 | N/A | 170450 | - | Hacking/IT Incident | Network Server | N/A | N/A |
FL | Florida Health Sciences Center, Inc. dba Tampa General Hospital | - | - | - | 07/28/2023 | N/A | 2430920 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MD | Centers for Medicare & Medicaid Services | - | - | - | 07/28/2023 | N/A | 2342357 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CA | UC Davis Health | - | - | - | 07/28/2023 | N/A | 3201 | - | Hacking/IT Incident | N/A | N/A | |
TX | Baylor College of Medicine | - | - | - | 07/28/2023 | N/A | 505 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CT | United Healthcare Services, Inc. Single Affiliated Covered Entity | - | - | - | 07/28/2023 | N/A | 398319 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IA | Jefferson County Health Center | - | - | - | 07/28/2023 | N/A | 53827 | - | Hacking/IT Incident | Network Server | N/A | N/A |
PA | Allegheny County | - | - | - | 07/28/2023 | N/A | 689686 | - | Hacking/IT Incident | Network Server | N/A | N/A |
Showing entries 1,581 – 20 of 13,801
« Previous page
|
Next page »