Showing entries 1,601 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
OR | 1st Source Bank | 6/1/2023 | 6/1/2023 | - | 07/27/2023 | N/A | - | - | - | - | N/A | N/A |
OR | Corebridge Financial, Inc. | 1/1/0001 | - | - | 07/27/2023 | N/A | - | - | - | - | N/A | N/A |
OR | Jackson National Life Insurance Company | 5/29/2023 | 5/30/2023 | - | 07/27/2023 | N/A | - | - | - | - | N/A | N/A |
OR | Pension Benefit Information, LLC (PBI) | 5/29/2023 | 5/30/2023 | - | 07/27/2023 | N/A | - | - | - | - | N/A | N/A |
IA | Corebridge Financial, Inc. | - | - | - | 7/27/2023 | N/A | - | - | - | - | View letter | N/A |
HI | Teachers Insurance and Annuity Association of America (TIAA) | - | - | - | 7/27/2023 | N/A | 10322 | - | Hackers/Unauthorized Access | - | View letter | N/A |
MD | Group 1001 Resources, LLC | - | - | - | 7/27/2023 | N/A | 4 | Name,address,date of birth,Social Security number,and other human resources information of certain Company employees,former employees,and dependents | Unauthorized access to and acquisition of files from due to ransomware attack. | - | N/A | N/A |
MD | First Security Benefit Life Insurance and Annuity Company of New York; Clear Spring Life and Annuity Company | - | - | - | 7/27/2023 | N/A | 6 | Name,address,date of birth,Social Security number,and policy/contract number of certain Company agents,policy/contract holders,annuitants,beneficiaries,and payees | Ransomeware attack | - | N/A | N/A |
MD | DC & Associates of Central Florida | - | - | - | 7/27/2023 | N/A | 3 | Name,Social Security number,driver's license number and/or bank account number | Ransomware attack | - | N/A | N/A |
MD | Delaware Life Insurance Company | - | - | - | 7/27/2023 | N/A | 377 | Name,address,date of birth,Social Security number,and policy/contract number of certain Company agents,policy/contract holders,annuitants,beneficiaries,and payees | Ransomware attack | - | N/A | N/A |
MD | Clear Spring Life and Annuity Company | - | - | - | 7/27/2023 | N/A | 821 | Name,address,date of birth,Social Security number,and policy/contract number of certain Company agents,policy/contract holders,annuitants,beneficiaries,and payees | Ransomware attack | - | N/A | N/A |
MD | Shell USA, Inc. | - | - | - | 7/27/2023 | N/A | 1 | Name,address,date of birth,marital status (in the form of a numerical key),number of children,employee personnel number,postal code,telephone number,bank account number (but without any additional information that would allow access to that account),and annual salary | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | The Vitality Group, LLC; American Financial Group, Inc. Welfare Benefits Plan | - | - | - | 7/27/2023 | N/A | 2 | Name,gender,date of birth,social security number,and non-sensitive health information | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | HopSkipDrive, Inc. | - | - | - | 7/27/2023 | N/A | 2 | Names,Social Security numbers,dates of birth,driver's license numbers,and medical information | Ransomware attack | - | N/A | N/A |
MD | IMX Medical Management Services, Inc.; Encova Mutual Insurance Group | - | - | - | 7/27/2023 | N/A | 67 | Name,Social Security number,and/or health information | IMX experienced a “system outage†caused by a “criminal cyber event†| - | N/A | N/A |
MD | IMX Medical Management Services, Inc. | - | - | - | 7/27/2023 | N/A | 509 | Names,addresses,social security numbers,driver's license numbers,and health information | Malware installed on business laptop | - | N/A | N/A |
MD | Capital Formation Group | - | - | - | 7/27/2023 | N/A | 1 | Name and financial account information | Unauthorized access to an employee email account | - | N/A | N/A |
MD | The Vitality Group, LLC; Alvogen | - | - | - | 7/27/2023 | N/A | 4 | Name,mailing address,date of birth,email address,Social Security number and Protected Health Information | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | State Savings Bank | - | - | - | 7/27/2023 | N/A | 2 | Name,Social Security number,and financial account information | Unauthorized access to employee email accounts | - | N/A | N/A |
MD | Pension Benefit Information, LLC; The Global Atlantic Financial Group, LLC | - | - | - | 7/27/2023 | N/A | 11 | Policyholder names,policy numbers,Social Security numbers,dates of birth,gender,and address data | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
Showing entries 1,601 – 20 of 13,801
« Previous page
|
Next page »