Showing entries 1,621 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | T. Rowe Price Retirement Plan Services, Inc.; Pension Benefit Information, LLC | - | - | - | 7/27/2023 | N/A | 167 | Names,addresses,Social Security numbers,and dates of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Bibles in Bulk | - | - | - | 7/27/2023 | N/A | 74 | Name,credit or debit card number and access code | Unauthorized access to its website | - | N/A | N/A |
MD | HEICO Corporation | - | - | - | 7/27/2023 | N/A | 1 | Name and SSN | A criminal gained access to corporate systems and data and posted internal business documents on the dark web | - | N/A | N/A |
OH | CareSource | - | - | - | 07/27/2023 | N/A | 3180537 | - | Unauthorized Access/Disclosure | Network Server | N/A | N/A |
AZ | Gladden Farms Family Dentistry | - | - | - | 07/27/2023 | N/A | 3085 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | HRM Enterprises, Inc. | 11/24/2021 | 12/14/2022 | - | 07/26/2023 | N/A | - | - | - | - | N/A | N/A |
MD | LifeWorks Wellness Center | - | - | - | 7/26/2023 | N/A | 30 | Names,social security numbers,credit card numbers,and/or some medical information comprising of health identification codes and/or medical conditions/diagnoses | An unauthorized third party accessed LifeWorks' internal servers, which contained some current and former patient and employee personal information | - | N/A | N/A |
MD | Synergy Healthcare Services | - | - | - | 7/26/2023 | N/A | 815 | Name,contact information,government identification (driver's license,Social Security number,etc.),medical/treatment history,insurance details,and financial information | Unauthorized access to computer network | - | N/A | N/A |
MD | International Society of Pharmaceutical Engineering, Inc. | - | - | - | 7/26/2023 | N/A | 36 | Name and SSN | Unauthorized access to computer network | - | N/A | N/A |
MD | CommerceV3, Inc.; HRM Enterprises, Inc. | - | - | - | 7/26/2023 | N/A | 681 | Customers' name and full payment card numbers,as well as email address,billing address,CVV code and expiration date for each purchase | Unauthorized access to CommerceV3's systems, affecting customer information on e-commerce websites | - | N/A | N/A |
MD | HBP, Inc. | - | - | - | 7/26/2023 | N/A | 168 | Name and SSN | Unauthorized access to computer network | - | N/A | N/A |
MD | Rogers Towers, P.A. | - | - | - | 7/26/2023 | N/A | 8 | Name and SSN | Unauthorized access to and acquisition of files from computer network | - | N/A | N/A |
MD | Gazaleh Consulting LLC | - | - | - | 7/26/2023 | N/A | 7 | Name,Social Security number,driver's license number or state identification number,financial account information,date of birth,and Employer Identification number | Unauthorized access to an employee email account | - | N/A | N/A |
MD | Crown Point Community School Corporation | - | - | - | 7/26/2023 | N/A | 12 | Name,financial account information,Driver's License or State Identification,and Social Security number | Unauthorized access to computer systems | - | N/A | N/A |
MD | Pension Benefit Information, LLC; The Variable Annuity Life Insurance Company; American General Life Insurance Company; The United States Life Insurance Company in the City of New York; VALIC Retirement Services Company; Corebridge Financial, Inc. | - | - | - | 7/26/2023 | N/A | 132 | Name,address,date of birth,and social security number | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Pension Benefit Information, LLC; TIAA Kaspick, LLC | - | - | - | 7/26/2023 | N/A | 622 | Name,Social Security number,and date of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Cabot Risk Strategies, LLC | - | - | - | 7/26/2023 | N/A | 2 | Name,and Social Security Number,driver's license number,and health insurance information | Unauthorized access to computer systems | - | N/A | N/A |
FL | Hillsborough County, Florida (County Government) | - | - | - | 07/26/2023 | N/A | 70636 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OK | Saint Francis Health System | - | - | - | 07/26/2023 | N/A | 18911 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Fidelity Life Association | 5/29/2023 | 5/30/2023 | - | 07/25/2023 | N/A | - | - | - | - | N/A | N/A |
Showing entries 1,621 – 20 of 13,801
« Previous page
|
Next page »