Showing entries 1,641 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
HI | Transamerica Life Insurance Company | - | - | - | 7/25/2023 | N/A | 2250 | - | Hackers/Unauthorized | - | View letter | N/A |
MD | Life Management Center of Northwest Florida Inc. | - | - | - | 7/25/2023 | N/A | 40 | Name,Social Security number,driver's license number,and medical information | Unauthorized access to computer systems | - | N/A | N/A |
MD | CommerceV3, Inc.; Paper and Ink Arts LLC, dba John Neal Books | - | - | - | 7/25/2023 | N/A | 72 | Customer Name,Address,Phone,Email,Credit Card number,Exp Date and CCXV | Breach of CommerceV3's system, allowing outside access to card information | - | N/A | N/A |
MD | BASIS Educational Group, LLC | - | - | - | 7/25/2023 | N/A | 60 | Name and SSN | Unauthorized access to and acquisition of files from computer network | - | N/A | N/A |
MD | Transamerica Life Insurance Company; PBI Research Services; illumifin Corporation; Wilton Reassurance Company; Fullscope | - | - | - | 7/25/2023 | N/A | 4 | The TLIC customer data involved for illumifin included name,policy number,zip code,state,and Social Security number and/or date of birth. For Wilton Re,data included name,social security numbers,date of birth,and address. For Fullscope,data included name,date of birth,Social Security numbers,and policy number. | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Mortgage Industry Advisory Corporation | - | - | - | 7/25/2023 | N/A | 167 | Name,property address,Social Security number,loan application information,and loan number | Ransomware attack | - | N/A | N/A |
MD | Kraemer North America | - | - | - | 7/25/2023 | N/A | 54 | Name,Social Security number,driver's license or state issued identification number and or financial account number | Unauthorized access to computer network | - | N/A | N/A |
MD | Spartanburg County, South Carolina | - | - | - | 7/25/2023 | N/A | 13 | Name,Social Security number and/or driver's license number or state identification card number | Ransomware attack | - | N/A | N/A |
FL | Life Management Center of Northwest Florida, Inc. | - | - | - | 07/25/2023 | N/A | 19107 | - | Hacking/IT Incident | Network Server | N/A | N/A |
SC | Family Vision of Anderson, P.A. | - | - | - | 07/25/2023 | N/A | 62631 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CA | Bi-Bett Corporation | - | - | - | 07/25/2023 | N/A | 4722 | - | Hacking/IT Incident | N/A | N/A | |
TN | BlueCross BlueShield of Tennessee, Inc. | - | - | - | 07/25/2023 | N/A | 2688 | - | Unauthorized Access/Disclosure | Paper/Films | N/A | N/A |
MD | Johns Hopkins Medicine | - | - | - | 07/25/2023 | N/A | 310405 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | PH TECH | 5/30/2023 | 5/30/2023 | - | 07/24/2023 | N/A | - | - | - | - | N/A | N/A |
OR | Togetherwork Holdings, LLC | 1/1/2016 | - | - | 07/24/2023 | N/A | - | - | - | - | N/A | N/A |
MD | Pension Benefit Information, LLC; Teachers' Retirement System of the City of New York | - | - | - | 7/24/2023 | N/A | 515 | Name,Social Security number,date of birth,current city,state,and zip code,and prior city of residence. The information could also have included the names of former or current employers,or designated beneficiaries. | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Bronson Edelman & Moses CPAs | - | - | - | 7/24/2023 | N/A | 2 | Name,Social Security number,and potentially financial account information | Unauthorized access to computer systems | - | N/A | N/A |
MD | Care N' Care Insurance Company, Inc.; TMG Health, Inc. | - | - | - | 7/24/2023 | N/A | 6 | Does not say | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | The Town of North Kingstown | - | - | - | 7/24/2023 | N/A | - | Name,address,driver's license number and Social Security number | Unauthorized access to computer network | - | N/A | N/A |
MD | Blue Shield of California; HealthPlan Services | - | - | - | 7/24/2023 | N/A | 3 | Name,Date of birth,Social Security Number,insurance information,and medical record number | Malware attack on HPS | - | N/A | N/A |
Showing entries 1,641 – 20 of 13,801
« Previous page
|
Next page »