Showing entries 1,681 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | Pension Benefit Information, LLC; Teachers Insurance and Annuity Association of America | - | - | - | 7/21/2023 | N/A | 75 | Name,Social Security number,date of birth,address,and gender | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Calspan Holdings, LLC; Calspan Technology Holding Corporation; Calspan Development and Construction, LLC | - | - | - | 7/21/2023 | N/A | 3 | Name and SSN | Unauthorized file encryption | - | N/A | N/A |
ME | New England Life Care, Inc. | - | - | - | 07/21/2023 | N/A | 51854 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IL | Paramedic Billing Services | - | - | - | 07/21/2023 | N/A | 501 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | Harris County Hospital District d/b/a Harris Health System | - | - | - | 07/21/2023 | N/A | 455676 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IN | Batesville Tool & Die, Inc. | - | - | - | 07/21/2023 | N/A | 574 | - | Hacking/IT Incident | Network Server | N/A | N/A |
PA | Pennsylvania Department of Human Services | - | - | - | 07/21/2023 | N/A | 16390 | - | Unauthorized Access/Disclosure | Network Server | N/A | N/A |
OR | 1st Source Bank | 6/1/2023 | 6/1/2023 | - | 07/20/2023 | N/A | - | - | - | - | N/A | N/A |
OR | Athene Annuity and Life Company and its affiliates | 5/29/2023 | 5/30/2023 | - | 07/20/2023 | N/A | - | - | - | - | N/A | N/A |
OR | LEM Products Direct LLC | 11/24/2021 | 12/14/2022 | - | 07/20/2023 | N/A | - | - | - | - | N/A | N/A |
IA | Athene Annuity & Life Company, additional supplemental information 9-25-2023 | - | - | - | 7/20/2023 | N/A | - | - | - | - | View letter | N/A |
MD | Massachusetts Mutual Life Insurance Company; Pension Benefit Information, LLC | - | - | - | 7/20/2023 | N/A | 2 | Name,partial mailing address,Social Security number,and date of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Zamma Corporation | - | - | - | 7/20/2023 | N/A | 2 | Name,Social Security number and medical information | Unauthorized access to computer systems | - | N/A | N/A |
MD | Franklin Mint Federal Credit Union | - | - | - | 7/20/2023 | N/A | 1 | Name,Social Security number,and/or financial account numbe | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | King Arthur Baking Company, Inc. | - | - | - | 7/20/2023 | N/A | 3 | Name and SSN | Unauthorized access to computer systems | - | N/A | N/A |
MD | Bright Future Electric, LLC | - | - | - | 7/20/2023 | N/A | 2 | "Names; Information use to verify your employment eligibility; Payroll information; Identifiers such as social security numbers,driver's license numbers,state ID numbers,military ID numbers,and passport numbers; Financial account numbers that we have on file for direct deposit purposes; information regarding your physical or mental health; and Health insurance policy numbers. " | Unauthorized access via computer system encryption | - | N/A | N/A |
MD | Delta Dental; Orrick, Herrington & Sutcliffe, LLP | - | - | - | 7/20/2023 | N/A | 1 | Name,address,Social Security numbers for limited individuals,date of birth,dental insurance policy,healthcare provider information,and certain dental diagnosis and treatment-related information | An unauthorized third party gained remote access to a portion of its network, including a file share that Orrick used to store certain client files | - | N/A | N/A |
MD | Delta Dental; Orrick, Herrington & Sutcliffe, LLP | - | - | - | 7/20/2023 | N/A | 1 | Name,address,Social Security numbers for limited individuals,date of birth,dental insurance policy,healthcare provider information,and certain dental diagnosis and treatment-related information | An unauthorized third party gained remote access to a portion of its network, including a file share that Orrick used to store certain client files | - | N/A | N/A |
MD | FXI Inc. | - | - | - | 7/20/2023 | N/A | 1 | Name and SSN | Unauthorized access to computer network | - | N/A | N/A |
MD | Pension Benefit Information, LLC; Athene Annuity and Life Company | - | - | - | 7/20/2023 | N/A | 847 | Name,social security number,date of birth,and address of Athene customers | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
Showing entries 1,681 – 20 of 13,801
« Previous page
|
Next page »