Showing entries 1,701 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | Quinn Emanuel Urquhart & Sullivan, LLP | - | - | - | 7/20/2023 | N/A | 1 | Name,Social Security number,passport number,payment card information,and driver's license number | Unauthorized access to and acquisition of files from data center | - | N/A | N/A |
MD | UnitedHealthcare Student Resources | - | - | - | 7/20/2023 | N/A | 4 | Name,date of birth,address,phone number,email address,plan identification number,policy information,student identification number,Social Security number or national identification number,and claims information,including claim numbers,provider information,dates of service,diagnosis codes,prescription information,and claims financial information | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Flutter International Inc.; TSG Interactive US Services Limited d/b/a PokerStars | - | - | - | 7/20/2023 | N/A | 196 | Name,address,and Social Security number | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Progressive Casualty Insurance Company | - | - | - | 7/20/2023 | N/A | 2 | Names and driver's license numbers | An employee improperly ran searches in a third-party data service used by Progressive | - | N/A | N/A |
MD | UnTapped LLC | - | - | - | 7/20/2023 | N/A | 8 | Name,Debit or Credit Card Number,Telephone Number,and Email Address | A third-party provider had unauthorized code added to its website | - | N/A | N/A |
MD | The Mission Essential Group | - | - | - | 7/20/2023 | N/A | 594 | Name and SSN | Unauthorized access to employee email accounts | - | N/A | N/A |
MD | First Unum Life Insurance Company | - | - | - | 7/20/2023 | N/A | 1 | Name,gender,Social Security number,date of birth,policy number,and city,state,and zip code | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Batesville Tool & Die, Inc. | - | - | - | 7/20/2023 | N/A | 1 | "Name,Social Security number,driver's license number,passport number,financial account number,routing number,payment card information,tax identification number,biometric data,usernames and passwords,health insurance information,and/or medical diagnosis/medical treatment information" | Ransomware attack | - | N/A | N/A |
MD | Maersk Line, Limited; KVH Industries, Inc. | - | - | - | 7/20/2023 | N/A | 1 | "Name,Social Security Number,Financial Account Number & Security Code/Password,and Next of Kin Information " | Third party vendor experienced a compromise of passwords associated with their data transfer process that occurs between a vessel and its related corporate entity | - | N/A | N/A |
MD | Delta Dental; Orrick, Herrington & Sutcliffe, LLP | - | - | - | 7/20/2023 | N/A | 1 | Name,address,Social Security numbers for limited individuals,date of birth,dental insurance policy,healthcare provider information,and certain dental diagnosis and treatment-related information | An unauthorized third party gained remote access to a portion of its network, including a file share that Orrick used to store certain client files | - | N/A | N/A |
NC | Mindful Innovations, PLLC | - | - | - | 07/20/2023 | N/A | 1900 | - | Hacking/IT Incident | Desktop Computer, Electronic Medical Record, Email, Laptop | N/A | N/A |
IA | 1st Source Bank, additional supplemental information 7-26-2023 | - | - | - | 7/19/2023 | N/A | - | - | - | - | View letter | N/A |
MD | Rite Aid Corporation | - | - | - | 7/19/2023 | N/A | 220 | Names,dates of birth,addresses,prescription information including medication names and dates of fill,prescriber information and in some instances limited insurance information (plan name and cardholder ID) | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Pension Benefit Information, LLC; TIAA Kaspick; American Civil Liberties Union Foundation, Inc. | - | - | - | 7/19/2023 | N/A | 22 | Names,birthdates,and Social Security numbers of donors and beneficiaries of the ACLUF life income gift program that TIAA Kaspick administer | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
PA | Rite Aid Corporation | - | - | - | 07/19/2023 | N/A | 23433 | - | Hacking/IT Incident | Network Server | N/A | N/A |
WA | Physicians Insurance A Mutual Company | - | - | - | 07/19/2023 | N/A | 1852 | - | Hacking/IT Incident | N/A | N/A | |
MD | Hahn Loeser & Parks, LLP | - | - | - | 7/18/2023 | N/A | 263 | Name,social security number,driver's license/ID numbers | Unauthorized access to computer network | - | N/A | N/A |
MD | Pension Benefit Information, LLC; Willis Towers Watson US LLC; Acclaris, Inc. | - | - | - | 7/18/2023 | N/A | 17 | Name and address and/or date of birth and social security number | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | PH TECH | - | - | - | 7/18/2023 | N/A | 66 | Name,date of birth,address,member identification number,SSN,claims numbers and claims related data,authorization numbers and authorization related data | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Amerisave Mortgage Corporation | - | - | - | 7/18/2023 | N/A | 8 | Social Security number,driver's license number or government-issued identification number,financial account number,and taxpayer identification number or IRS personal identification number | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
Showing entries 1,701 – 20 of 13,801
« Previous page
|
Next page »