Showing entries 1,721 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | Green Label Title, LLC | - | - | - | 7/18/2023 | N/A | 7 | Name,Social Security number,driver's license or state issued ID number,financial account information,credit/debit card information,and health insurance information | Unauthorized access to an employee email account | - | N/A | N/A |
MD | 1st Source Bank | - | - | - | 7/18/2023 | N/A | 599 | Names,Social Security numbers,driver's license or stateidentification card numbers,other government identification numbers,and/or dates of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | 1st Source Bank | - | - | - | 7/18/2023 | N/A | 599 | Names,Social Security numbers,driver's license or stateidentification card numbers,other government identification numbers,and/or dates of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Rock-It Global | - | - | - | 7/18/2023 | N/A | 9 | Name,Social Security number,driver's license number,passport number,and health insurance information | Unauthorized access to an employee's computer | - | N/A | N/A |
MD | MSX International Inc. | - | - | - | 7/18/2023 | N/A | 73 | "Name,date of birth,social security number,driver's license number,passport,financial account information and/or payment card account number combined with an access or security code,and medical information or health insurance information " | Unauthorized access to and acquisition of files from computer systems | - | N/A | N/A |
TN | Associated Pathologists, LLC dba PathGroup Health Plan | - | - | - | 07/18/2023 | N/A | 2031 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OH | ACUPUNCTURE AND INTEGRATIVE SOLUTIONS INCORPORATED | - | - | - | 07/18/2023 | N/A | 750 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MI | IVF Michigan, P.C. | - | - | - | 07/18/2023 | N/A | 9383 | - | Hacking/IT Incident | Network Server | N/A | N/A |
AZ | Stephen Harkins, DDS, PC, dba: Harkins Pain & Sleep Management Group | - | - | - | 07/18/2023 | N/A | 6411 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | South Coast Education Service District | 11/27/2022 | 11/28/2022 | - | 07/17/2023 | N/A | - | - | - | - | N/A | N/A |
OR | Milliman Solutions LLC | 5/29/2023 | 5/30/2023 | - | 07/17/2023 | N/A | - | - | - | - | N/A | N/A |
IA | Milliman Solutions, LLC | - | - | - | 7/17/2023 | N/A | - | - | - | - | View letter | N/A |
MD | PBI Research Services; EBS Services, LLC | - | - | - | 7/17/2023 | N/A | 4 | Names,SSNs,DOBs,and addresses | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Pension Benefit Information, LLC; Lombard International Life Assurance Company | - | - | - | 7/17/2023 | N/A | 18 | Social Security Number,Last Name,First Name,Middle Name,Suffix,Date of birth,City,state and zip code of residence,and Policy Number | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Generations Wealth Advisors | - | - | - | 7/17/2023 | N/A | 1 | Name and SSN | Unauthorized access to email accounts | - | N/A | N/A |
MD | The Vitality Group, LLC; Concordia Plan Services | - | - | - | 7/17/2023 | N/A | 7 | Name and SSN | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | J&D Brush Co. LLC dba Bio Ionic | - | - | - | 7/17/2023 | N/A | 37 | Name,shipping and billing addresses,payment card information,and email address | Unauthorized code was placed into the Bio Ionic website, which allowed an unknown, unauthorized third party to potentially view and capture certain information that was entered into the website's checkout page as consumers made purchases through the website | - | N/A | N/A |
MD | Quorum Federal Credit Union | - | - | - | 7/17/2023 | N/A | 302 | Name,financial account number,Social Security number,and driver's license number | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Pension Benefit Information, LLC; Milliman Solutions, LLC, d/b/a Milliman Intelliscript | - | - | - | 7/17/2023 | N/A | 36 | Names,addresses,dates of birth,and social security numbers | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | The Vitality Group, LLC; Alert Holding Company, Inc. | - | - | - | 7/17/2023 | N/A | 12 | Name,date of birth,social security number,and other demographic information | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
Showing entries 1,721 – 20 of 13,801
« Previous page
|
Next page »