Showing entries 1,741 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
CA | Tahoe Forest Hospital District | - | - | - | 07/17/2023 | N/A | 1119 | - | Unauthorized Access/Disclosure | Paper/Films | N/A | N/A |
MD | HealthPlan Services, Inc. | - | - | - | 7/16/2023 | N/A | 28 | Names,Social Security number,medical information and health insurance information | Unauthorized access to and acquisition of files from network due to malware | - | N/A | N/A |
MD | Array US, Inc | - | - | - | 7/15/2023 | N/A | 1 | Name and social security number | Inadvertent transmittal of one person's PII to another consumer. | - | N/A | N/A |
OR | Sapiens Americas Corporation | - | - | - | 07/14/2023 | N/A | - | - | - | - | N/A | N/A |
MD | The Vitality Group, LLC; CoStar Realty Information, Inc. | - | - | - | 7/14/2023 | N/A | 35 | Name and SSN | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | New Jersey Department of Human Services, Division of Medical Assistance | - | - | - | 7/14/2023 | N/A | 1 | Name,address,data of birth,Social Security number,credit card and bank account number,and other information required by Medicaid benefits applications | Certain information from the applications of a limited number of individuals who submitted applications for the State Medicaid program were appearing in search engine result | - | N/A | N/A |
MD | Alatus Aerosystems LLC | - | - | - | 7/14/2023 | N/A | 1 | Name,date of birth,passport number,social security number,driver's license number,health information,health insurance information,and bank account number | Ransomware attack | - | N/A | N/A |
MD | Mount Desert Island Hospital, Inc. | - | - | - | 7/14/2023 | N/A | 143 | Name,address,date of birth,driver's license/state identification number,Social Security number,financial account information,medical record number,Medicare or Medicaid identification number,mental or physical treatment/condition information,diagnosis code/information,date of service,admission/discharge date,prescription information,billing/claims information,personal representative or guardian name,and health insurance information | Unauthorized access to computer network | - | N/A | N/A |
MD | The Johns Hopkins University; The Johns Hopkins Health System Corporation; John Hopkins Medical Management Corporation; Kennedy Krieger Institute | - | - | - | 7/14/2023 | N/A | 40 | Name and Social Security number and/or health insurance subscriber identification number | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | National Association of Music Merchants | - | - | - | 7/14/2023 | N/A | 8 | Name and Social Security number | Unauthorized access to and acquisition of files from network | - | N/A | N/A |
MD | JJ Powell, Inc. | - | - | - | 7/14/2023 | N/A | 15 | Name and SSN | Unauthorized access to computer systems | - | N/A | N/A |
MD | New Jersey Department of Human Services, Division of Medical Assistance and Health Services | - | - | - | 7/14/2023 | N/A | 1 | Name,address,data of birth,Social Security number,credit card and bank account number,and other information required by Medicaid benefits applications | Certain information from the applications of a limited number of individuals who submitted applications for the State Medicaid program were appearing in search engine results | - | N/A | N/A |
MD | Kleinberg, Kaplan, Wolff & Cohen, P.C. | - | - | - | 7/14/2023 | N/A | 9 | Name,Social Security number,and date of birth | Unauthorized access to one KKWC attorney's email account stemming from a phishing incident | - | N/A | N/A |
NC | Wake Family Eye Care | - | - | - | 07/14/2023 | N/A | 14264 | - | Hacking/IT Incident | Network Server | N/A | N/A |
VA | Fairfax Oral and Maxillofacial Surgery | - | - | - | 07/14/2023 | N/A | 235931 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MN | Pension Benefit Information, LLC | - | - | - | 07/14/2023 | N/A | 1866694 | - | Hacking/IT Incident | Network Server | N/A | N/A |
FL | The Pavillion at Health Park, LLC dba Park Royal Hospital | - | - | - | 07/14/2023 | N/A | 6096 | - | Hacking/IT Incident | N/A | N/A | |
TX | Care N' Care Insurance Company, Inc. | - | - | - | 07/14/2023 | N/A | 33032 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IA | Skogman Construction Company of Iowa, Inc. | - | - | - | 7/13/2023 | N/A | - | - | - | - | View letter | N/A |
IA | LEM Products Direct LLC | - | - | - | 7/13/2023 | N/A | - | - | - | - | View letter | N/A |
Showing entries 1,741 – 20 of 13,801
« Previous page
|
Next page »