Showing entries 1,781 – 20 of 13,814
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | American Multi-Cinema, Inc. (AMC ) | - | - | - | 7/13/2023 | N/A | 175 | Name,date of birth,social security number,and medical information | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | CommerceV3, Inc.; Roots & Harvest Direct LLC | - | - | - | 7/13/2023 | N/A | 54 | Names,email addresses,billing addresses,payment card numbers,card expiration dates,and card verification codes (CVV) | Unauthorized access to computer systems | - | N/A | N/A |
MD | CommerceV3; LEM Products Direct LLC | - | - | - | 7/13/2023 | N/A | 514 | Names,email addresses,billing addresses,payment card numbers,card expiration dates,and card verification codes (CVV) | CommerceV3 learned that an unauthorized party obtained access to CommerceV3's systems | - | N/A | N/A |
MD | Best Friends Pet Care, Inc. | - | - | - | 7/13/2023 | N/A | 25 | Names,social security numbers,health insurance information,health provider name,health treatment and diagnosis information,dates of birth,driver's license or government-issued identification numbers,and/or digital signatures | A Company email account was compromised and accessed by an unauthorized individual | - | N/A | N/A |
MD | ChildNet Youth and Family Services, Inc.; Paycom | - | - | - | 7/13/2023 | N/A | 1 | Names,addresses,and Social Security numbers | An unauthorized individual obtained access to a third-party vendor used by ChildNet | - | N/A | N/A |
MD | Idaho National Laboratory | - | - | - | 7/13/2023 | N/A | 15 | Name,SSN,date of birth,mailing address,and dose | Three unencrypted Blu-ray compact discs containing recent changes to Idaho National Laboratory's (INL) Electronic Data Management System database were lost within the INL internal physical mail system while being sent for off-line storage. | - | N/A | N/A |
MI | Beacon Specialized Living | - | - | - | 07/13/2023 | N/A | 3338 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | East Houston Medicine and Pediatrics Clinic | - | - | - | 07/13/2023 | N/A | 13184 | - | Loss | Paper/Films | N/A | N/A |
TX | Hines Interests Limited Partnership | - | - | - | 07/13/2023 | N/A | 3000 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Pension Benefit Information, LLC | 5/29/2023 | 5/30/2023 | - | 07/12/2023 | N/A | - | - | - | - | N/A | N/A |
MD | BTCE inc. d/b/a Great Fermentations; CommerceV3 | - | - | - | 7/12/2023 | N/A | 78 | Names,email addresses,billing addresses,and credit card information | Unauthorized access to CV3's systems | - | N/A | N/A |
MD | OptionMetrics, LLC | - | - | - | 7/12/2023 | N/A | 1 | Name,Social Security number,driver's license number,and passport number | Unauthorized access to and acquisition of files from the network | - | N/A | N/A |
MD | LINKBANK | - | - | - | 7/12/2023 | N/A | 2 | Name,Social Security number,driver's license number,and financial account information | Unauthorized access to an employee email account | - | N/A | N/A |
MD | Gary Motykie, M.D., | - | - | - | 7/12/2023 | N/A | 1 | Name and passport number | Unauthorized access to an employee email account | - | N/A | N/A |
MD | North American Rescue, LLC | - | - | - | 7/12/2023 | N/A | 8 | Name,government issued identification numbers,such as social security numbers or taxpayer identification numbers,and insurance numbers. | Certain files containing information related to certain customers, employees and employees' dependents were accessed without authorization | - | N/A | N/A |
MD | North American Rescue, LLC | - | - | - | 7/12/2023 | N/A | 8 | Name,government issued identification numbers,such as social security numbers or taxpayer identification numbers,and insurance numbers. | Certain files containing information related to certain customers, employees and employees' dependents were accessed without authorization | - | N/A | N/A |
MD | The Franklin Mutual Insurance Group | - | - | - | 7/12/2023 | N/A | 1 | Name and SSN | Ransomware attack | - | N/A | N/A |
MD | Maintech Managed Services | - | - | - | 7/12/2023 | N/A | 38 | Information not provided | Unauthorized access to computer systems | - | N/A | N/A |
MD | UnitedLex Corporation | - | - | - | 7/12/2023 | N/A | 138 | Names,addresses,Social Security numbers,financial account numbers for payroll purposes,and limited benefits information | An unauthorized actor gained access to the UnitedLex corporate environment and took some documents stored on the system | - | N/A | N/A |
MD | Accreditation Commission for Education in Nursing, Inc. | - | - | - | 7/12/2023 | N/A | 22 | Name and Social Security number | Unauthorized access to its managed file transfer server | - | N/A | N/A |
Showing entries 1,781 – 20 of 13,814
« Previous page
|
Next page »