Showing entries 1,801 – 20 of 13,814
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | Stibbs & Co., P.C. | - | - | - | 7/12/2023 | N/A | 6 | Name,financial account information,Social Security number,driver's license number,medical information and credit or debit card information | Ransomware attack | - | N/A | N/A |
MD | Oak Ridge Winery, LLC | - | - | - | 7/12/2023 | N/A | 3 | Name,Social Security number and Driver's License number | Unauthorized access to computer network | - | N/A | N/A |
MD | Sovos Compliance, LLC | - | - | - | 7/12/2023 | N/A | 1 | Name,account number,Social Security Number,phone number,and date of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Sovos Compliance, LLC | - | - | - | 7/12/2023 | N/A | 1 | Name,account number,Social Security Number,phone number,and date of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Sovos Compliance, LLC | - | - | - | 7/12/2023 | N/A | 1 | Name,account number,Social Security Number,phone number,and date of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
KS | Kansas Joint & Spine Specialists | - | - | - | 07/12/2023 | N/A | 83869 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | Konen & Associates dba Unified Pain Management | - | - | - | 07/12/2023 | N/A | 5922 | - | Hacking/IT Incident | N/A | N/A | |
IA | Pension Benefit Information, LLC (PBI), additional supplemental information 8-24-2023 | - | - | - | 7/11/2023 | N/A | - | - | - | - | View letter | N/A |
MD | Columbia Association; The Vitality Group, LLC | - | - | - | 7/11/2023 | N/A | 195 | Name and SSN | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | American Public Health Association | - | - | - | 7/11/2023 | N/A | 1 | Name and SSN | Unauthorized access to APHA's network | - | N/A | N/A |
MD | Pension Benefit Information, LLC; TIAA Kaspick | - | - | - | 7/11/2023 | N/A | 2 | Name,date of birth,and social security numbers | Ransomware attack due to a zero-day vulnerability of the MOVEit file transfer system | - | N/A | N/A |
MD | Selene Title LLC | - | - | - | 7/11/2023 | N/A | 6 | Name,Social Security number,and mortgage loan number | Unauthorized access to employee email accounts | - | N/A | N/A |
MD | American Cleaning Institute | - | - | - | 7/11/2023 | N/A | 70 | Name,Social Security number,driver's license or state identification number,passport number,financial account information,medical information,health insurance information,and taxpayer or employeridentification number | Unauthorized access to and acquisition of files from network | - | N/A | N/A |
KS | Aria Care Partners | - | - | - | 07/11/2023 | N/A | 77405 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IL | The Vitality Group, LLC | - | - | - | 07/11/2023 | N/A | 17971 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CA | Molina Healthcare | - | - | - | 07/11/2023 | N/A | 7702 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NC | Charles George Department of Veterans Affairs Medical Center | - | - | - | 07/11/2023 | N/A | 1541 | - | Unauthorized Access/Disclosure | N/A | N/A | |
MD | Soroc Technology Inc. | - | - | - | 7/10/2023 | N/A | 2 | Name,address,telephone number,e-mail address,date of birth,employment-related dates (hire,probation,etc.),pay-related information,SSN number,bank account information,and government issued identification (such as a passport or driver's license) | Ransomware attack | - | N/A | N/A |
MD | Revance Therapeutics, Inc. | - | - | - | 7/10/2023 | N/A | 10 | Names and Social Security numbers,passport numbers,driver's license or state-issued identification card numbers,financial account numbers,or health or health insurance information | Unauthorized access to and acquisition of files from computer systems | - | N/A | N/A |
MD | Tidewater Youth Services Commission | - | - | - | 7/10/2023 | N/A | 2 | Name,Social security number,military ID number,date of birth,passport number,and financial account number. | Phishing incident that resulted in a ransomware attack | - | N/A | N/A |
Showing entries 1,801 – 20 of 13,814
« Previous page
|
Next page »