Showing entries 1,821 – 20 of 13,814
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | Accelya Topco Limited | - | - | - | 7/10/2023 | N/A | 4 | Name,ontact information,date of birth,Social Security number,other demographic information,and certain job and salary information | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Pension Benefit Information, LLC | - | - | - | 7/10/2023 | N/A | 9 | Name,partial mailing address,Social Security number,and date of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | CommerceV3; Whitley's Peanut Factory | - | - | - | 7/10/2023 | N/A | 1 | Names,email addresses,billing addresses,payment card numbers,card expiration dates,and card verification codes | Unauthorized access to the e-commerce platform CommerceV3 | - | N/A | N/A |
MD | Onix Group LLC | - | - | - | 7/10/2023 | N/A | 3 | Names,Social Security numbers,and financial account information | Ransomware attack | - | N/A | N/A |
MD | Pension Benefit Information, LLC | - | - | - | 7/10/2023 | N/A | 9 | Name,partial mailing address,Social Security number,and date of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Pension Benefit Information, LLC | - | - | - | 7/10/2023 | N/A | 9 | Name,partial mailing address,Social Security number,and date of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
AZ | Arizona State Urological Institute | - | - | - | 07/10/2023 | N/A | 1626 | - | Unauthorized Access/Disclosure | N/A | N/A | |
OR | Highmark Health | 12/13/2022 | 12/15/2022 | - | 07/07/2023 | N/A | - | - | - | - | N/A | N/A |
MD | Morse Moving & Storage Inc. | - | - | - | 7/7/2023 | N/A | 1 | Name and SSN | Unauthorized access to and acquisition of files from network | - | N/A | N/A |
MD | Pear Tree Advisors, Inc.; Envision Financial Systems, Inc.; Integrated Systems Corporation | - | - | - | 7/7/2023 | N/A | 66 | Shareholder names,addresses,dates of birth,social security numbers,and Pear Tree Fund account numbers. | Ransomware attack on third-party company due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | MAC Pizza Management, Inc. | - | - | - | 7/7/2023 | N/A | 6 | Names,Social Security numbers,and/or driver's license numbers | Ransomware attack | - | N/A | N/A |
NJ | Catholic Charities of the Archdiocese of Newark | - | - | - | 07/07/2023 | N/A | 9895 | - | Hacking/IT Incident | Network Server | N/A | N/A |
FL | Precision Anesthesia Billing LLC | - | - | - | 07/07/2023 | N/A | 209200 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MN | Miracle-Ear Flagship, LLC | - | - | - | 07/07/2023 | N/A | 3560 | - | Hacking/IT Incident | N/A | N/A | |
NY | Parsley Health, Inc. | - | - | - | 07/07/2023 | N/A | 1004 | - | Unauthorized Access/Disclosure | Network Server | N/A | N/A |
KY | Norton Healthcare Inc. | - | - | - | 07/07/2023 | N/A | 2500000 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Ventura County Credit Union | 10/20/2022 | 12/15/2022 | - | 07/06/2023 | N/A | - | - | - | - | N/A | N/A |
MD | DMS Health Technologies Inc. | - | - | - | 7/6/2023 | N/A | 1 | Name,Social Security number,and driver's license number | Unauthorized access to computer systems | - | N/A | N/A |
MD | Ventura County Credit Union | - | - | - | 7/6/2023 | N/A | 37 | Name,Social Security number,passport number,driver's license or state identification number,and financial account information | Unauthorized access to employee email accounts | - | N/A | N/A |
MD | Mortgage Industry Advisory Corporation | - | - | - | 7/6/2023 | N/A | 19 | Name,Social Security number,loan information (Including loan number),and mailing address | Ransomware attack | - | N/A | N/A |
Showing entries 1,821 – 20 of 13,814
« Previous page
|
Next page »