Showing entries 1,841 – 20 of 13,814
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | Mortgage Industry Advisory Corporation | - | - | - | 7/6/2023 | N/A | 19 | Name,Social Security number,loan information (Including loan number),and mailing address | Ransomware attack | - | N/A | N/A |
MD | Silicon Valley Mechanical, Inc. | - | - | - | 7/6/2023 | N/A | 1 | Name and SSN | Unauthorized access to computer systems | - | N/A | N/A |
MD | Classical Conversations, Inc. | - | - | - | 7/6/2023 | N/A | 29 | "Name; maiden name; address; Social Security number; date of birth,marital status; gender; disability; ethnicity/race; veteran status; home and work email; telephone number; LinkedIn profile URL; emergency contacts; and direct deposit (including bank name,routing number,account number) information. " | An unintentional misconfiguration of the third-party HR software system done at the direction of the software service provider, which allowed certain current and former contractors to view the personal information of current and former employees and contractors. | - | N/A | N/A |
MD | Law Foundation of Silicon Valley | - | - | - | 7/6/2023 | N/A | 12 | Names,medical information and Social Security numbers | Ransomware attack | - | N/A | N/A |
MD | Northern Engraving Corp | - | - | - | 7/6/2023 | N/A | 1 | Employees' (a) name; (b)address; (c) social security number; (d) telephone number; (e) date of birth; and (f)financial account information. | Ransomware attack | - | N/A | N/A |
PA | Public Health Management Corporation | - | - | - | 07/06/2023 | N/A | 501 | - | Hacking/IT Incident | Network Server | N/A | N/A |
FL | edgeMED Healthcare, LLC | - | - | - | 07/06/2023 | N/A | 6700 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MD | Citarella Operating, LLC; Lockwood & Winant Seafood, LLC | - | - | - | 7/5/2023 | N/A | 11 | Names,driver's license/state ID numbers,dates of birth,social security numbers,credit card information,bank account information,medical treatment information,usernames/email addresses and asswords,and health insurance information. | Ransomware attack | - | N/A | N/A |
MD | Blockchain Capital, LLC | - | - | - | 7/5/2023 | N/A | 1 | Names,postal addresses,email addresses,telephone numbers and Social Security numbers | Unauthorized access to and acquisition of files from the network | - | N/A | N/A |
MD | CNU Online Holdings, LLC d/b/a CashNetUSA | - | - | - | 7/5/2023 | N/A | 9 | The account holder's account holder's name,telephone number,physical address,email address,their bank account number,CashNetUSA Customer ID and Loan ID,last four digits of their Social Security number,last four digits of their driver license,and basic employment and income information | Credential stuffing attack | - | N/A | N/A |
MD | Summit Consolidated Group; Olympia Street, LLC | - | - | - | 7/5/2023 | N/A | 2 | Name and SSN | Unauthorized access to computer network | - | N/A | N/A |
MD | The Vitality Group, LLC; Herzing University | - | - | - | 7/5/2023 | N/A | 1 | Name,birthdate,government-issued identification number (i.e.,social security number),home address,email address,home and work phone numbers,other general employment-related information (employment start date,etc.),gender,marital status,and benefits information such as member ID,group policy number,effective date of coverage,and subscriber identification number. | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Smyser Kaplan & Veselka | - | - | - | 7/5/2023 | N/A | 29 | Name,Social Security number,health insurance information,medical information,and financial account information | Unauthorized access to and acquisition of files from network | - | N/A | N/A |
MD | The Vitality Group, LLC; bioMérieux, Inc. | - | - | - | 7/5/2023 | N/A | 195 | Name,date of birth,social security number,and health-related information | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
AZ | Phoenician Medical Center, Inc | - | - | - | 07/05/2023 | N/A | 163532 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MD | TRIANA Biomedicines, Inc. | - | - | - | 7/4/2023 | N/A | 1 | Name,address,Social Security number,and other human resources information of certain Company employees | Unauthorized access to an employee email account | - | N/A | N/A |
MD | Gates Corporation | - | - | - | 7/3/2023 | N/A | 8 | Names,addresses,dates of birth,Social Security numbers,direct deposit information,drivers' licenses,and passport information,if provided | Ransomware attack | - | N/A | N/A |
MD | Kahn & Kahn | - | - | - | 7/3/2023 | N/A | 2 | Name,SSN,driver's license numbers/state identification numbers and/or financial account information | Unauthorized access to an employee email account | - | N/A | N/A |
MD | Baltimore City Community College | - | - | - | 7/3/2023 | N/A | 1 | Name and SSN | A BCCC employee accidentally provided one BCCC student's social security number to another BCCC student | - | N/A | N/A |
MD | Smith Brothers Insurance LLC | - | - | - | 7/3/2023 | N/A | 1 | Name and SSN | Unauthorized access to and acquisition of files from network due to a malware incident. | - | N/A | N/A |
Showing entries 1,841 – 20 of 13,814
« Previous page
|
Next page »