Showing entries 1,861 – 20 of 13,814
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
ID | Mountain View Hospital | - | - | - | 07/03/2023 | N/A | 441903 | - | Hacking/IT Incident | Network Server | N/A | N/A |
HI | Genworth Financial, Inc. | - | - | - | 7/2/2023 | N/A | 14407 | - | Hackers/Unauthorized Access | - | View letter | N/A |
MD | CommerceV3, Inc.; Barton Cotton Religious Products & Services | - | - | - | 7/2/2023 | N/A | 98 | Name,address,and email address,along with credit card number and expiration date | An unauthorized party obtained access to CommerceV3's systems | - | N/A | N/A |
CT | Eastern Connecticut Health Network | - | - | - | 07/02/2023 | N/A | 912 | - | Unauthorized Access/Disclosure | N/A | N/A | |
OR | Clearwater Credit Union | 5/30/2023 | 5/31/2023 | - | 06/30/2023 | N/A | - | - | - | - | N/A | N/A |
OR | Lansing Community College | - | - | - | 06/30/2023 | N/A | - | - | - | - | N/A | N/A |
OR | Imagine360 | 1/28/2023 | 1/30/2023 | - | 06/30/2023 | N/A | - | - | - | - | N/A | N/A |
OR | Orrick, Herrington & Sutcliffe LLP | 3/7/2023 | 3/7/2023 | - | 06/30/2023 | N/A | - | - | - | - | N/A | N/A |
IA | Union Bank & Trust Company | - | - | - | 6/30/2023 | N/A | - | - | - | - | View letter | N/A |
IA | Imagine360, LLC, additional supplemental information 7-21-2023 | - | - | - | 6/30/2023 | N/A | - | - | - | - | View letter | N/A |
IA | Orrick Herrington & Sutcliffe LLP (CHI Vision Plan) | - | - | - | 6/30/2023 | N/A | - | - | - | - | View letter | N/A |
MD | Genesis Energy, L.P. | - | - | - | 6/30/2023 | N/A | 10 | Name and SSN | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Union Bank and Trust Company | - | - | - | 6/30/2023 | N/A | 138 | Name,address,email address,phone number and Social Security number | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | CommerceV3, Inc.; Baker's Best Health | - | - | - | 6/30/2023 | N/A | 33 | Name,email address,billing address,payment card number,CVV code and expiraOon date | Unauthorized access to Commerce V3's computer systems | - | N/A | N/A |
MD | CommerceV3, Inc.; American Master Products, Inc. | - | - | - | 6/30/2023 | N/A | 3 | Name,email address,billing address,payment card number,CVV code and expiration date | Unauthorized access to CommerceV3's computer systems | - | N/A | N/A |
MD | Chattanooga State Community College | - | - | - | 6/30/2023 | N/A | 1 | Name,physical address,phone number,social security number,and/or birthdate | Ransomware attack | - | N/A | N/A |
MD | Vitality Group, LLC; Kuecker Pulse Integration, LP | - | - | - | 6/30/2023 | N/A | 3 | Name and SSN | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Vitality Group, LLC | - | - | - | 6/30/2023 | N/A | 15 | Name,address,Social Security Number and date of birth | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | CommerceV3, Inc.; Letter Arts Book Club, Inc., formerly John Neal Books | - | - | - | 6/30/2023 | N/A | 61 | Name,billing address,payment card number,CVV code,and expiration date were potentially accessed and/or acquired | Unauthorized access to CommerceV3's computer systems | - | N/A | N/A |
MD | Lansing Community College | - | - | - | 6/30/2023 | N/A | 820 | Name and SSN | Unauthorized access to computer network | - | N/A | N/A |
Showing entries 1,861 – 20 of 13,814
« Previous page
|
Next page »