Showing entries 1,881 – 20 of 13,814
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | City National Bank of Florida | - | - | - | 6/30/2023 | N/A | 65 | Name,date of birth,Social Security number,bank account number,and email and mailing addresses | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | Vitality Group, LLC; REALM IDx, Inc.; Ambry Genetics Corporation | - | - | - | 6/30/2023 | N/A | 10 | Name and SSN | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
MD | City National Bank of Florida | - | - | - | 6/30/2023 | N/A | 65 | Name,date of birth,Social Security number,bank account number,and email and mailing addresses | Ransomware attack due to a zero-day vulnerability of MOVEit file transfer system | - | N/A | N/A |
KS | ARx Patient Solutions | - | - | - | 06/30/2023 | N/A | 41166 | - | Unauthorized Access/Disclosure | N/A | N/A | |
ME | Mount Desert Island Hospital, Inc. | - | - | - | 06/30/2023 | N/A | 29952 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IN | South Suburban Surgical Suites, LLC | - | - | - | 06/30/2023 | N/A | 5340 | - | Hacking/IT Incident | N/A | N/A | |
AZ | Arizona Health Care Cost Containment System | - | - | - | 06/30/2023 | N/A | 2632 | - | Unauthorized Access/Disclosure | Network Server | N/A | N/A |
CA | Deanco Healthcare LLC dba Mission Community Hospital | - | - | - | 06/30/2023 | N/A | 269847 | - | Hacking/IT Incident | Network Server | N/A | N/A |
PA | Imagine360 | - | - | - | 06/30/2023 | N/A | 132807 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CA | Orrick, Herrington & Sutcliffe LLP | - | - | - | 06/30/2023 | N/A | 342176 | - | Hacking/IT Incident | Network Server | N/A | N/A |
FL | Health First Health Plans | - | - | - | 06/30/2023 | N/A | 701 | - | Unauthorized Access/Disclosure | Paper/Films | N/A | N/A |
PA | Recovery Centers of America | - | - | - | 06/30/2023 | N/A | 2220 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | KBF CPAs | 11/8/2022 | 11/14/2022 | - | 06/29/2023 | N/A | - | - | - | - | N/A | N/A |
MD | KBF CPAs | - | - | - | 6/29/2023 | N/A | 3 | Names,Social Security numbers,driver's license numbers,and financial account information | An unauthorized individual obtained access to a third-party storage platform used by KBF | - | N/A | N/A |
MD | CES Consulting, LLC | - | - | - | 6/29/2023 | N/A | 60 | Name,Social Security number,driver's license or state identification number,and/or financial account information | Unauthorized access to an employee email account | - | N/A | N/A |
MD | Community Research Foundation | - | - | - | 6/29/2023 | N/A | 6 | Name,Social Security number,and medical information | Unauthorized access to and acquisition of files from the network | - | N/A | N/A |
MD | Peters Township School District | - | - | - | 6/29/2023 | N/A | 10 | Name,Social Security number,financial account information,driver's license or state ID,online account information,health insurance information,and medical information | Unauthorized access to computer systems | - | N/A | N/A |
MD | Smithfield Specialty Foods Group LLC; CommerceV3, Inc. | - | - | - | 6/29/2023 | N/A | 957 | Names,billing addresses,email addresses,and payment card information (including card numbers,expiration dates,and security codes) | An unauthorized party obtained certain information about Smithfield customers who made purchases on smithfieldmarketplace.com and thepeanutshop.com | - | N/A | N/A |
MD | ARx Patient Solutions Pharmacy | - | - | - | 6/29/2023 | N/A | 386 | "Name,prescription information,patient account number,health insurance account member number,health insurance group number,doctor's name,and in some limited cases,Social Security number " | An employee M365 account was compromised and accessed by an unauthorized third party | - | N/A | N/A |
MD | Advanced Medical Management, LLC | - | - | - | 06/29/2023 | N/A | 319485 | - | Hacking/IT Incident | Network Server | N/A | N/A |
Showing entries 1,881 – 20 of 13,814
« Previous page
|
Next page »