Showing entries 1,921 – 20 of 13,814
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | Barrow County Board of Commissioners | - | - | - | 6/26/2023 | N/A | 1 | Name and driver's license or state identification number | Unauthorized access to employee email accounts | - | N/A | N/A |
MD | Allegiant Air, LLC | - | - | - | 6/26/2023 | N/A | 3 | Name,address,date of birth,Social Security number,driver license number,passport number,government ID (state,federal,tribal,or other),and fingerprints | Ransomware attack on Progress Software as a result of a zero-day vulnerability in its MOVEit file transfer application | - | N/A | N/A |
MD | Town of Braintree | - | - | - | 6/26/2023 | N/A | 1 | Names,addresses,financial account information,driver's license numbers,and Social Security Numbers | Unauthorized access to computer network | - | N/A | N/A |
MD | Pennsylvania Compensation Rating Bureau | - | - | - | 6/26/2023 | N/A | 2 | Name,address,social security number,birth date,email and/or phone number | Ransomware attack on Progress Software as a result of the MOVEit zero day vulnerability | - | N/A | N/A |
MD | Asakura Robinson Company, LLC | - | - | - | 6/26/2023 | N/A | 6 | Name and Social Security number | Unauthorized access to and acquisition of files from network | - | N/A | N/A |
MD | Vitality Group International, Inc. | - | - | - | 6/26/2023 | N/A | 43 | Name,date of birth,and limited health information | Ransomware attack on Progress Software as a result of zero day vulnerability of MOVEit software | - | N/A | N/A |
MA | Tidewater Diagnostic Imaging, Ltd. | - | - | - | 06/26/2023 | N/A | 40195 | - | Hacking/IT Incident | Network Server | N/A | N/A |
PA | University of Pittsburgh Medical Center | - | - | - | 06/26/2023 | N/A | 1533 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Wilton Reassurance Company | 5/29/2023 | 5/30/2023 | - | 06/23/2023 | N/A | - | - | - | - | N/A | N/A |
IA | Wilton Reassurance Company (Pension Benefit Information, LLC, aka PBI Research Services), additional supplemental information 8-10-2023 | - | - | - | 6/23/2023 | N/A | - | - | - | - | View letter | N/A |
HI | Wilton Reassurance Company | - | - | - | 6/23/2023 | N/A | 3528 | - | Hackers/Unauthorized | - | View letter | N/A |
MD | GeoSouthern Energy Corporation | - | - | - | 6/23/2023 | N/A | 35 | Name,Social Security number,and taxpayer identification number | Unauthorized access to computer systems | - | N/A | N/A |
MD | Gary Motykie, M.D., | - | - | - | 6/23/2023 | N/A | 8 | Name,Social Security Number (if provided),Address,Driver's license or identification card number,Financial account or payment card number,in combination with any required CVV code,Intake forms,which may include medical information and history,Images taken in connection with the services rendered at our office,Health insurance information (if provided) | Provides no explanation as to the cause of the breach | - | N/A | N/A |
MD | NatureWorks LLC | - | - | - | 6/23/2023 | N/A | 1 | Name,Social Security number,financial account information,and payment card information | Unauthorized access to computer network | - | N/A | N/A |
MD | Southwest Airlines Co. | - | - | - | 6/23/2023 | N/A | 63 | Names,Social Security numbers,airman certificate numbers,driver's license numbers,passport numbers,and other government-issued identification numbers | An unauthorized actor gained access to a third-party vendor's cloud environment temporarily obtained files uploaded by some pilot applicants. | - | N/A | N/A |
MD | Talcott Resolution Life Insurance Company | - | - | - | 6/23/2023 | N/A | 8 | Name,date of birth,Social Security Number,and policy number | Zero day vulnerability in MOVEit software affecting its vendor PBI Research Services | - | N/A | N/A |
MD | American Airlines, Inc. | - | - | - | 6/23/2023 | N/A | 71 | American pilot and cadet applicants' personal information such as names,Social Security numbers,dates of birth,passport numbers,driver's license numbers,Airman Certificate numbers,and other government-issued identification numbers | Unauthorized access to the cloud environment of a third-party vendor that managed American's pilot and cadet hiring and recruitment portal | - | N/A | N/A |
MD | Vitality Management Company, LLC | - | - | - | 6/23/2023 | N/A | 1 | Name,Social Security Number; Date of Birth; Employee ID; Mailing Address; Gender; and Email Address | Ransomware attack as a part of the MOVEit data breach | - | N/A | N/A |
MD | PBI Research Services; Talcott Resolution Life Insurance Company | - | - | - | 6/23/2023 | N/A | 8 | Name,date of birth,policy number,and Social Security number | Records PBI maintained on behalf of Talcott Resolution were subject to unauthorized access related to the MOVEit ransomware attack | - | N/A | N/A |
MD | PBI Research Services; Talcott Resolution Life Insurance Company | - | - | - | 6/23/2023 | N/A | 8 | Name,date of birth,policy number,and Social Security number | Records PBI maintained on behalf of Talcott Resolution were subject to unauthorized access related to the MOVEit ransomware attack | - | N/A | N/A |
Showing entries 1,921 – 20 of 13,814
« Previous page
|
Next page »