Showing entries 1,941 – 20 of 13,814
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | Gary Motykie, M.D., | - | - | - | 6/23/2023 | N/A | 8 | Name,Social Security Number (if provided),Address,Driver's license or identification card number,Financial account or payment card number,in combination with any required CVV code,Intake forms,which may include medical information and history,Images taken in connection with the services rendered at our office,Health insurance information (if provided) | Provides no explanation as to the cause of the breach | - | N/A | N/A |
IL | Activate Healthcare LLC | - | - | - | 06/23/2023 | N/A | 93761 | - | Hacking/IT Incident | Network Server | N/A | N/A |
PA | Senior Choice dba The Atrium; Beacon Ridge; and The Patriot | - | - | - | 06/23/2023 | N/A | 5057 | - | Hacking/IT Incident | Network Server | N/A | N/A |
PA | The Williamsport Home | - | - | - | 06/23/2023 | N/A | 3660 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OH | The MetroHealth System | - | - | - | 06/23/2023 | N/A | 1230 | - | Unauthorized Access/Disclosure | Electronic Medical Record | N/A | N/A |
IA | Citi Trends, Inc | - | - | - | 6/22/2023 | N/A | - | - | - | - | View letter | N/A |
MD | Atlantic General Hospital | - | - | - | 6/22/2023 | N/A | 85 | Name,Social Security number,driver's license number,financial account information,and one or more of the following: medical record number,treating/referring physician,health insurance information,subscriber number,medical history information,or diagnosis/treatment information | Unauthorized access to server and files | - | N/A | N/A |
MD | Arc Home LLC | - | - | - | 6/22/2023 | N/A | 6 | Names and one or more of the following: (1) financial account number; (2) Social Security number; or (3) U.S. alien registration number | Unauthorized access to employee email accounts | - | N/A | N/A |
MD | Limbach Facility Services LLC | - | - | - | 6/22/2023 | N/A | 216 | Name and SSN | Unauthorized access to and acquisition of files from network | - | N/A | N/A |
MD | Max-Tech, Inc. | - | - | - | 6/22/2023 | N/A | 25 | Name,Social Security number,driver's license or state identification number,and medical information | Unauthorized access to employee email accounts | - | N/A | N/A |
MD | Datasite LLC | - | - | - | 6/22/2023 | N/A | 3 | Name and SSN | A zero-day vulnerability enabled unauthorized access to the MOVEit transfer software | - | N/A | N/A |
MD | Pure Project Management, LLC | - | - | - | 6/22/2023 | N/A | 3 | Name,date of birth and driver's license number | Unauthorized access to an employee email account | - | N/A | N/A |
MD | Citi Trends, Inc. | - | - | - | 6/22/2023 | N/A | 1 | Name,social security number,and bank account number and routing information | Hive ransomware incident | - | N/A | N/A |
MD | Precision Imaging | - | - | - | 6/22/2023 | N/A | 11 | Name; address; Social Security number; driver's license or government-issued identification number; health insurance information,medical condition(s) and diagnoses,or other health- or medical-related information; and dates of birth | Unauthorized access to and acquisition of files from network | - | N/A | N/A |
MD | CNU Online Holdings, LLC d/b/a CashNetUSA | - | - | - | 6/22/2023 | N/A | 56 | Account holder's name,telephone number,physical address,email address,their bank account number,CashNetUSA Customer ID and Loan ID,last four digits of their Social Security number,last four digits of their driver license,and basic employment and income information | An unauthorized party used the personal information of fifty six (56) Maryland residents, including valid email address and password, to gain access to the resident's CashNetUSA account | - | N/A | N/A |
CA | Desert Physicians Management | - | - | - | 06/22/2023 | N/A | 63713 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MA | Vitra Home Care, LLC | - | - | - | 06/22/2023 | N/A | 658 | - | Hacking/IT Incident | N/A | N/A | |
OK | GlobalHealth Holdings, LLC | - | - | - | 06/22/2023 | N/A | 622 | - | Hacking/IT Incident | Network Server | N/A | N/A |
PA | Limbach Facility Services LLC Group Benefit Plan | - | - | - | 06/22/2023 | N/A | 1392 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MD | BrightSpring Health Services | - | - | - | 6/21/2023 | N/A | 13 | Name,SSN,address,date of birth | Unauthorized access to a computer network that BrightSpring shares with its subsidiary PharMerica | - | N/A | N/A |
Showing entries 1,941 – 20 of 13,814
« Previous page
|
Next page »