Showing entries 1,961 – 20 of 13,814
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | Dole plc | - | - | - | 6/21/2023 | N/A | 2 | Name,address,date of birth,driver's license,Social Security number,and passport number | Ransomware attack | - | N/A | N/A |
MD | ProAssurance Companies | - | - | - | 6/21/2023 | N/A | 1 | Name,address,email address,policy number,policy period,and premium due information | An IT employee mapped incorrect data into the production invoicing system, resulting in incorrect invoices being sent to policyholders | - | N/A | N/A |
MD | David Douglas School District | - | - | - | 6/21/2023 | N/A | 10 | Employees' name,address,phone number,date of birth,and Social Security number | An unknown individual burglarized a DDSD office and stole a number of electronic devices, including a physical hard drive | - | N/A | N/A |
MD | David Douglas School District | - | - | - | 6/21/2023 | N/A | 10 | Employees' name,address,phone number,date of birth,and Social Security number | An unknown individual burglarized a DDSD office and stole a number of electronic devices, including a physical hard drive | - | N/A | N/A |
MD | BrightSpring Health Services | - | - | - | 6/21/2023 | N/A | 13 | Name,SSN,address,date of birth | Unauthorized access to a computer network that BrightSpring shares with its subsidiary PharMerica | - | N/A | N/A |
ND | DMS Health Technologies, Inc. | - | - | - | 06/21/2023 | N/A | 48336 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TN | Murfreesboro Medical Clinic & SurgiCenter | - | - | - | 06/21/2023 | N/A | 559000 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Reventics, LLC | 12/15/2022 | 12/17/2022 | - | 06/20/2023 | N/A | - | - | - | - | N/A | N/A |
MD | Cushing Academy | - | - | - | 6/20/2023 | N/A | 73 | Name,Social Security number,driver's license number,bank account information,medical information,health insurance information,and username and password | Unauthorized access to computer systems | - | N/A | N/A |
MD | Bay Crest Partners, LLC | - | - | - | 6/20/2023 | N/A | 1 | Name and Social Security number | Unauthorized access to and acquisition of files from computer systems | - | N/A | N/A |
MD | Magavern Magavern Grimm LLP | - | - | - | 6/20/2023 | N/A | 1 | Name,date of birth,driver's license or state ID number,financial account number with or without and associated PIN,medical information,health insurance information,and/or Social Security Number | Unauthorized access to an employee email account | - | N/A | N/A |
CA | Community Research Foundation | - | - | - | 06/20/2023 | N/A | 31104 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NY | Quatela Center for Plastic Surgery | - | - | - | 06/20/2023 | N/A | 1085 | - | Unauthorized Access/Disclosure | N/A | N/A | |
OR | Kannact, Inc. | - | - | - | 06/20/2023 | N/A | 109210 | - | Hacking/IT Incident | Network Server | N/A | N/A |
PA | VINCERA IMAGING LLC | - | - | - | 06/20/2023 | N/A | 5000 | - | Hacking/IT Incident | Network Server | N/A | N/A |
PA | VINCERA REHAB LLC | - | - | - | 06/20/2023 | N/A | 5000 | - | Hacking/IT Incident | Network Server | N/A | N/A |
PA | VINCERA SURGERY CENTER | - | - | - | 06/20/2023 | N/A | 5000 | - | Hacking/IT Incident | Network Server | N/A | N/A |
PA | CORE PERFORMANCE PHYSICIANS, DBA VINCERA CORE PHYSICIANS | - | - | - | 06/20/2023 | N/A | 10000 | - | Hacking/IT Incident | Network Server | N/A | N/A |
AZ | City of San Luis | - | - | - | 06/20/2023 | N/A | 6848 | - | Hacking/IT Incident | N/A | N/A | |
OR | Mondelez Global LLC | 2/23/2023 | 3/1/2023 | - | 06/19/2023 | N/A | - | - | - | - | N/A | N/A |
Showing entries 1,961 – 20 of 13,814
« Previous page
|
Next page »