Showing entries 2,001 – 20 of 13,814
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | Des Moines Public Schools | - | - | - | 6/15/2023 | N/A | 8 | Name,address,phone number,email address,date of birth,bank account and routing number,Social Security number,driver's license,state or student identification number,passport number,medical information,and health insurance information | Ransomware attack | - | N/A | N/A |
MD | Harvard Pilgrim Health Care | - | - | - | 6/15/2023 | N/A | 2 | Names,physical addresses,phone numbers,dates of birth,health insurance account information,Social Security numbers,and clinical information | Ransomware attack | - | N/A | N/A |
MD | Harvard Pilgrim Health Care | - | - | - | 6/15/2023 | N/A | 2 | Names,physical addresses,phone numbers,dates of birth,health insurance account information,Social Security numbers,and clinical information | Ransomware attack | - | N/A | N/A |
TX | Parker Drilling Company Group Health and Flexible Benefit Plan | - | - | - | 06/15/2023 | N/A | 5973 | - | Hacking/IT Incident | Network Server | N/A | N/A |
KY | Humana Inc. | - | - | - | 06/15/2023 | N/A | 9372 | - | Unauthorized Access/Disclosure | Paper/Films | N/A | N/A |
OR | International Chapter P.E.O. Sisterhood | 4/14/2023 | - | - | 06/14/2023 | N/A | - | - | - | - | N/A | N/A |
OR | Dallas School District #2 | 11/3/2022 | 1/27/2023 | - | 06/14/2023 | N/A | - | - | - | - | N/A | N/A |
IA | All States Ag Parts, LLC | - | - | - | 6/14/2023 | N/A | - | - | - | - | View letter | N/A |
MD | Dallas School District #2 | - | - | - | 6/14/2023 | N/A | 1 | Names,Social Security numbers,dates of birth,medical information,health insurance information,payment card information or student identification numbers | Unauthorized access to computer systems | - | N/A | N/A |
MD | EvensonBest LLC | - | - | - | 6/14/2023 | N/A | 1 | Name,Social Security number,account/routing number,and passport number | Unauthorized access to computer systems | - | N/A | N/A |
MD | Wilton Reassurance Company; PBI Research Services | - | - | - | 6/14/2023 | N/A | 19 | Name,date of birth,Social Security Number,and policy number | Its vendor, PBI Research Services experienced a breach as a result of ransomware attack on third-party MOVEit software. | - | N/A | N/A |
MD | Town of Middleburg | - | - | - | 6/14/2023 | N/A | 4 | Name,Social Security number,military ID number,date of birth,passport number and financial account information | Malicious actors gained access to a single Town employee's Outlook email account, exfiltrated vendor payment information including authentic invoices, and impersonated the vendor (typosquatting) to request payment from the Town | - | N/A | N/A |
MD | Middlesex County Public Schools | - | - | - | 6/14/2023 | N/A | 2 | Name and SSN | Ransomware attack | - | N/A | N/A |
MD | Maimonides Medical Center | - | - | - | 6/14/2023 | N/A | 9 | Name,address,diagnosis and treatment information and name of provider and insurance plan | Unauthorized access to one of its servers | - | N/A | N/A |
MD | Mondelez Global LLC; Bryan Cave Leighton Paisner LLP | - | - | - | 6/14/2023 | N/A | 614 | Name,social security number,first and last name,address,date of birth,marital status,gender,employee identification number,and Mondelez retirement and/or thrift plan information | Unauthorized access to and acquisition of files from the systems of its attorney's office. | - | N/A | N/A |
MD | McCracken Financial Solutions, Corp. | - | - | - | 6/14/2023 | N/A | 4 | Name,SSN and health insurance information | Phishing attack | - | N/A | N/A |
MD | Wilton Reassurance Company; PBI Research Services | - | - | - | 6/14/2023 | N/A | 19 | Name,date of birth,Social Security Number,and policy number | Its vendor, PBI Research Services experienced a breach as a result of ransomware attack on third-party MOVEit software. | - | N/A | N/A |
OR | Credit Control Corporation | 3/2/2023 | 3/7/2023 | - | 06/13/2023 | N/A | - | - | - | - | N/A | N/A |
MD | Central Services of the Roman Catholic Archbishop of Baltimore | - | - | - | 6/13/2023 | N/A | 36 | Name in addition to one or more of the following data elements: driver's license or state identification number,medical information,clinical or treatment information,prescription information,Social Security number,and financial account and routing number | A threat actor posing as an Archdiocese of Baltimore vendor sent a fraudulent vendor payment request via email, including fraudulent ACH payment instructions, which was then paid by Archdiocese of Baltimore. | - | N/A | N/A |
MD | Loeb & Loeb LLP | - | - | - | 6/13/2023 | N/A | 6 | Name,Social Security number,and health insurance informati | Unauthorized access to computer network | - | N/A | N/A |
Showing entries 2,001 – 20 of 13,814
« Previous page
|
Next page »