Showing entries 2,021 – 20 of 13,814
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
MD | National Institutes of Health Federal Credit Union | - | - | - | 6/13/2023 | N/A | 1 | Name and payment card information | Unauthorized access to an employee email account | - | N/A | N/A |
IA | Emmer Bros. LLC | - | - | - | 6/12/2023 | N/A | - | - | - | - | View letter | N/A |
MD | Mortgage Industry Advisory Corporation | - | - | - | 6/12/2023 | N/A | 61 | Name,Social Security number,physical address,and mortgage loan number | Ransomware attack | - | N/A | N/A |
MD | Kiefer Aquatics | - | - | - | 6/12/2023 | N/A | 27 | Name,address,and credit and debit card information | Unauthorized access to the credit or debit card information of individuals and businesses who made purchases on kiefer.com and its other website, thelifeguardstore.com | - | N/A | N/A |
MD | Emmer Bros., LLC | - | - | - | 6/12/2023 | N/A | 10 | Names and addresses,and in some instances date of birth,social security number,driver's license/state identification card number,financial account number,and payment card information | Unauthorized access to computer network | - | N/A | N/A |
MD | Halma plc | - | - | - | 6/12/2023 | N/A | 79 | Name,employee ID,email,date of joining,health savings,bank details (bank name and account number),information relating to dependents,for some not all,this includes: names,date of birth,address,contact number,and email | Ransomware attack on third-party MOVEit file transfer system | - | N/A | N/A |
PA | Commonwealth Health Physician Network - Great Valley Cardiology | - | - | - | 06/12/2023 | N/A | 181764 | - | Hacking/IT Incident | Network Server | N/A | N/A |
ID | Idaho Department of Health & Welfare | - | - | - | 06/12/2023 | N/A | 2501 | - | Hacking/IT Incident | Network Server | N/A | N/A |
GA | Atlanta Women's Health Group, P.C. | - | - | - | 06/11/2023 | N/A | 33839 | - | Hacking/IT Incident | Network Server | N/A | N/A |
AL | HC3, Inc | - | - | - | 06/11/2023 | N/A | 1105 | - | Unauthorized Access/Disclosure | Paper/Films | N/A | N/A |
OR | UnitedHealthcare | 2/19/2023 | 2/20/2023 | - | 06/09/2023 | N/A | - | - | - | - | N/A | N/A |
MD | TST BOCES | - | - | - | 6/9/2023 | N/A | 16 | Name,Social Security number and financial account information | Unauthorized access to computer systems | - | N/A | N/A |
MD | EpiSource | - | - | - | 6/9/2023 | N/A | 3 | Name,date of birth,address,phone number,medical record number,health plan information including ID number,provider information,and clinical data such as diagnosis(es) and medication(s) | Unauthorized access to EpiSource's Amazon Web Services environment | - | N/A | N/A |
MD | Wasserstrom Holdings, Inc. | - | - | - | 6/9/2023 | N/A | 4 | Name and SSN | Unauthorized access to and acquisition of files from network | - | N/A | N/A |
MD | Wasserstrom Holdings, Inc. | - | - | - | 6/9/2023 | N/A | 4 | Name and SSN | Unauthorized access to and acquisition of files from network | - | N/A | N/A |
UT | Valley Obstetrics & Gynecology PC | - | - | - | 06/09/2023 | N/A | 61327 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MD | Leidos, Inc.; Diligent Corp. | - | - | - | 6/8/2023 | N/A | 22 | Name,Social Security Number,Driver's License Number,passport number,and health information | Twice, an unauthorized individual was able to exploit a vulnerability in Diligent's platform to download documents from the system | - | N/A | N/A |
MD | Charles Schwab & Co., Inc. | - | - | - | 6/8/2023 | N/A | 19 | Name,address,Social Security number,account number,email address,driver's license number,date of birth,phone number,account balance,and account transactions | Certain client accounts may have been accessed without authorization by a third-party service provider that assists Schwab in handling calls from clients | - | N/A | N/A |
MD | Intellihartx, LLC | - | - | - | 6/8/2023 | N/A | 281 | Name,address,medical billing and insurance information,certain medical information such as diagnoses and medication,and demographic information such as date of birth and Social Security number | ITx discovered that its secure file transfer protocol provider, Fortra, was subject to a data privacy event that potentially impacted ITx's clients' patient information | - | N/A | N/A |
MD | CMC Group, Inc. | - | - | - | 6/8/2023 | N/A | 2 | Name and SSN | Unauthorized access to computer network | - | N/A | N/A |
Showing entries 2,021 – 20 of 13,814
« Previous page
|
Next page »