Showing entries 921 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
FL | Akumin Operating Corp. | - | - | - | 12/06/2023 | N/A | 7127 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IA | Welltok, Inc. (OrthoNebraska) | - | - | - | 12/5/2023 | N/A | - | - | - | - | View letter | N/A |
HI | Nationstar Mortgage (dba Mr. Cooper) | - | - | - | 12/5/2023 | N/A | 55 | - | Hackers/Unauthorized Access | - | View letter | N/A |
CT | Waterford Country School | - | - | - | 12/05/2023 | N/A | 500 | - | Hacking/IT Incident | Network Server | N/A | N/A |
WA | Hi-School Pharmacy | - | - | - | 12/05/2023 | N/A | 12779 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Pan-American Life Insurance Group | 5/28/2023 | 5/31/2023 | - | 12/04/2023 | N/A | - | - | - | - | N/A | N/A |
OR | International Paper | 5/30/2023 | 7/28/2023 | - | 12/04/2023 | N/A | - | - | - | - | N/A | N/A |
OR | Gunster, Yoakley & Steward, PA | 7/20/2022 | 11/27/2022 | - | 12/04/2023 | N/A | - | - | - | - | N/A | N/A |
IA | Pan-American Life Insurance Group | - | - | - | 12/4/2023 | N/A | - | - | - | - | View letter | N/A |
NJ | Neurosurgical Associates of New Jersey | - | - | - | 12/04/2023 | N/A | 500 | - | Unauthorized Access/Disclosure | Network Server | N/A | N/A |
LA | Pan-American Life Insurance Group, Inc. | - | - | - | 12/04/2023 | N/A | 94807 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MO | Leggett & Platt Incorporated Employee Benefit Fund | - | - | - | 12/04/2023 | N/A | 1200 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CA | 4 Over LLC Group Health Plan | - | - | - | 12/04/2023 | N/A | 6491 | - | Hacking/IT Incident | Network Server | N/A | N/A |
LA | Pan-American Life Insurance Group, Inc. | - | - | - | 12/04/2023 | N/A | 105387 | - | Hacking/IT Incident | Network Server | N/A | N/A |
KY | KY Cabinet for Health and Family Services (CHFS) | - | - | - | 12/03/2023 | N/A | 2062 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MS | Strategic Management LLC | - | - | - | 12/03/2023 | N/A | 1640 | - | Hacking/IT Incident | N/A | N/A | |
OR | • Neuromusculoskeletal Center of the Cascades, PC | 10/2/2023 | 10/3/2023 | - | 12/02/2023 | N/A | - | - | - | - | N/A | N/A |
AZ | Cardiovascular Consultants Ltd. | - | - | - | 12/01/2023 | N/A | 484000 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NY | The Children’s Home of Wyoming Conference | - | - | - | 12/01/2023 | N/A | 1111 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NC | EMS Management and Consultants Inc. | - | - | - | 12/01/2023 | N/A | 2654 | - | Unauthorized Access/Disclosure | Paper/Films | N/A | N/A |
Showing entries 921 – 20 of 13,801
« Previous page
|
Next page »