Showing entries 941 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
OR | Neuromusculoskeletal Center of the Cascades, PC | - | - | - | 12/01/2023 | N/A | 19373 | - | Hacking/IT Incident | N/A | N/A | |
NY | Community Healthcare Network, Inc. | - | - | - | 11/30/2023 | N/A | 500 | - | Hacking/IT Incident | Network Server | N/A | N/A |
FL | F&E Aviation Holdings, Inc. | - | - | - | 11/30/2023 | N/A | 3097 | - | Hacking/IT Incident | Network Server | N/A | N/A |
VA | Chesapeake Regional Healthcare | - | - | - | 11/29/2023 | N/A | 31679 | - | Hacking/IT Incident | Network Server | N/A | N/A |
AR | W.P. Malone, Inc. d/b/a AllCare Pharmacy | - | - | - | 11/29/2023 | N/A | 16341 | - | Hacking/IT Incident | Network Server | N/A | N/A |
WI | County of Rock, WI | - | - | - | 11/29/2023 | N/A | 10853 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CA | West Anaheim Medical Center | - | - | - | 11/29/2023 | N/A | 1166 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MA | Fenway Community Health Center, Inc. | - | - | - | 11/29/2023 | N/A | 599 | - | Unauthorized Access/Disclosure | Paper/Films | N/A | N/A |
OR | Columbia County Child Abuse Assessment Center dba The Amani Center | - | - | - | 11/28/2023 | N/A | 2374 | - | Hacking/IT Incident | N/A | N/A | |
OR | State of Maine | 5/28/2023 | 5/29/2023 | - | 11/27/2023 | N/A | - | - | - | - | N/A | N/A |
OR | Zeroed-In Technologies, LLC | 8/7/2023 | 8/8/2023 | - | 11/27/2023 | N/A | - | - | - | - | N/A | N/A |
IA | Welltok, Inc. (Graphic Packaging International) | - | - | - | 11/27/2023 | N/A | - | - | - | - | View letter | N/A |
IA | Zeroed-In Technologies, LLC (Family Dollar Stores, Dollar Tree) | - | - | - | 11/27/2023 | N/A | - | - | - | - | View letter | N/A |
TX | Foursquare Healthcare, Ltd. | - | - | - | 11/27/2023 | N/A | 10890 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CT | Inline Plastics Corp. | - | - | - | 11/27/2023 | N/A | 4853 | - | Hacking/IT Incident | Network Server | N/A | N/A |
AZ | Equality Health, LLC | - | - | - | 11/27/2023 | N/A | 9240 | - | Hacking/IT Incident | N/A | N/A | |
FL | Lakeview Healthcare System, LLC | - | - | - | 11/27/2023 | N/A | 2495 | - | Theft | Other Portable Electronic Device, Paper/Films | N/A | N/A |
IL | Montrose Behavioral Health Hospital, Inc. | - | - | - | 11/24/2023 | N/A | 597 | - | Hacking/IT Incident | N/A | N/A | |
IL | Oak Street Health | - | - | - | 11/24/2023 | N/A | 3169 | - | Unauthorized Access/Disclosure | Paper/Films | N/A | N/A |
IL | Morrison Community Hospital District | - | - | - | 11/23/2023 | N/A | 122488 | - | Hacking/IT Incident | Network Server | N/A | N/A |
Showing entries 941 – 20 of 13,801
« Previous page
|
Next page »