Showing entries 961 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
IA | Molina Healthcare of Iowa, Inc. | - | - | - | 11/22/2023 | N/A | 1647 | - | Hacking/IT Incident | N/A | N/A | |
CT | Saisystems International, Inc. | - | - | - | 11/22/2023 | N/A | 10063 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NY | East River Medical Imaging, PC | - | - | - | 11/22/2023 | N/A | 605809 | - | Hacking/IT Incident | Network Server | N/A | N/A |
SC | The Charles Lea Center | - | - | - | 11/22/2023 | N/A | 1250 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Northwest Eye Care Professionals | - | - | - | 11/22/2023 | N/A | 950 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CA | Sierra County Department of Public Health, Department of Behavioral Health | - | - | - | 11/22/2023 | N/A | 2463 | - | Hacking/IT Incident | N/A | N/A | |
OR | Clear Spring Life and Annuity Company | 11/30/2022 | 2/9/2023 | - | 11/21/2023 | N/A | - | - | - | - | N/A | N/A |
OR | Delaware Life Insurance Company | 11/30/2022 | 2/9/2023 | - | 11/21/2023 | N/A | - | - | - | - | N/A | N/A |
OR | AutoZone, Inc. | 5/28/2023 | 5/28/2023 | - | 11/21/2023 | N/A | - | - | - | - | N/A | N/A |
IA | Delaware Life Insurance Company | - | - | - | 11/21/2023 | N/A | - | - | - | - | View letter | N/A |
HI | NSC Technologies | - | - | - | 11/21/2023 | N/A | 1 | - | Hackers/Unauthorized Access | - | View letter | N/A |
OH | Columbus Aesthetic and Plastic Surgery | - | - | - | 11/21/2023 | N/A | 12677 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | U.S. Drug Mart, Inc. | - | - | - | 11/21/2023 | N/A | 13016 | - | Hacking/IT Incident | Network Server, Other | N/A | N/A |
MI | TGI Direct, Inc. | - | - | - | 11/21/2023 | N/A | 16113 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MI | Detroit Chassis, LLC | - | - | - | 11/21/2023 | N/A | 958 | - | Hacking/IT Incident | Network Server | N/A | N/A |
ME | Berry, Dunn, McNeil & Parker, LLC | - | - | - | 11/21/2023 | N/A | 2068426 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IA | AutoZone, Inc | - | - | - | 11/20/2023 | N/A | - | - | - | - | View letter | N/A |
IN | 1st Source Bank | - | - | - | 11/20/2023 | N/A | 1477 | - | Hacking/IT Incident | Network Server | N/A | N/A |
WA | Proliance Surgeons | - | - | - | 11/20/2023 | N/A | 437392 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Welltok, Inc. | 5/30/2023 | 5/31/2023 | - | 11/18/2023 | N/A | - | - | - | - | N/A | N/A |
Showing entries 961 – 20 of 13,801
« Previous page
|
Next page »