Showing entries 1,101 – 20 of 6,488
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | State ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Uintah Basin Healthcare | UT | 05/10/2023 | 103974 | Hacking/IT Incident | Network Server |
Brightline, Inc. | CA | 05/10/2023 | 28975 | Hacking/IT Incident | Network Server |
Smile Doctors of Arizona dba Grinz Orthodontics | AZ | 05/09/2023 | 1034 | Theft | Desktop Computer |
ASAS Health, LLC | TX | 05/06/2023 | 25527 | Hacking/IT Incident | Network Server |
Our Sunday Visitor, Inc. | IN | 05/05/2023 | 965 | Hacking/IT Incident | Network Server |
People Incorporated of Sequoyah County | OK | 05/05/2023 | 8725 | Hacking/IT Incident | Network Server |
United Healthcare Services, Inc. Single Affiliated Covered Entity | CT | 05/05/2023 | 1971 | Unauthorized Access/Disclosure | Network Server |
United Healthcare Services, Inc. Single Affiliated Covered Entity | CT | 05/05/2023 | 26561 | Hacking/IT Incident | Network Server |
New Mexico Department of Health | NM | 05/04/2023 | 49000 | Unauthorized Access/Disclosure | Network Server |
Methodist Family Health | AR | 05/03/2023 | 5259 | Hacking/IT Incident | Network Server |
Northwest Health – La Porte | IN | 05/02/2023 | 10256 | Unauthorized Access/Disclosure | Paper/Films |
Oyate Health Center | SD | 05/02/2023 | 575 | Improper Disposal | Paper/Films |
Herbert J. Thomas Memorial Hospital Association dba Thomas Memorial Hospital | WV | 05/02/2023 | 2492 | Hacking/IT Incident | Network Server |
Saint Louis University | MO | 05/01/2023 | 48392 | Hacking/IT Incident | |
University Urology | NY | 05/01/2023 | 56816 | Hacking/IT Incident | Network Server |
Summit Eye & Optical | NJ | 05/01/2023 | 5727 | Hacking/IT Incident | Network Server |
ReDiscover Mental Health | MO | 05/01/2023 | 877 | Unauthorized Access/Disclosure | |
Brightside Health, Inc. | CA | 04/30/2023 | 767 | Unauthorized Access/Disclosure | Electronic Medical Record, Other |
Link Audiology LLC | WA | 04/28/2023 | 7200 | Hacking/IT Incident | |
Allina Health | MN | 04/28/2023 | 1042 | Unauthorized Access/Disclosure | Network Server |
Showing entries 1,101 – 20 of 6,488
« Previous page
|
Next page »