Showing entries 1,281 – 20 of 6,504
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | State ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Wentworth Health Partners Garrison Women's Health | NH | 02/10/2023 | 4158 | Hacking/IT Incident | Electronic Medical Record |
CVS Specialty | RI | 02/10/2023 | 740 | Hacking/IT Incident | Electronic Medical Record, Network Server |
Nelson Pharmacy Consulting Services PLC | IA | 02/10/2023 | 13752 | Hacking/IT Incident | Network Server |
Cheyenne Radiology Group & MRI, P.C. | WY | 02/09/2023 | 12222 | Hacking/IT Incident | Network Server |
Health Benefit Plan of Bridgewater-Raritan Regional School District | NJ | 02/09/2023 | 3909 | Hacking/IT Incident | Network Server |
Tattnall County, Georgia | GA | 02/09/2023 | 1337 | Hacking/IT Incident | Network Server |
90 Degree Benefits, Inc. | WI | 02/08/2023 | 175000 | Hacking/IT Incident | Network Server |
NR Pennsylvania Associates, LLC | PA | 02/07/2023 | 14335 | Hacking/IT Incident | Network Server |
Frank R. Laurri, M.D. and Associates, P.C. | NY | 02/07/2023 | 2673 | Unauthorized Access/Disclosure | Electronic Medical Record |
NR Connecticut, LLC | CT | 02/07/2023 | 3045 | Hacking/IT Incident | Network Server |
Vitra Health, Inc. | MA | 02/06/2023 | 1618 | Hacking/IT Incident | |
Teijin Automotive Technologies Welfare Plan | MI | 02/06/2023 | 25464 | Hacking/IT Incident | Network Server |
Skin MD, PLLC | TN | 02/06/2023 | 7558 | Improper Disposal | Paper/Films |
Center for Autism and Related Disorders, LLC | TX | 02/04/2023 | 634 | Unauthorized Access/Disclosure | Paper/Films |
Cardiovascular Associates | AL | 02/03/2023 | 441640 | Hacking/IT Incident | Network Server |
Rise Interactive Media & Analytics, LLC | IL | 02/03/2023 | 54509 | Hacking/IT Incident | Network Server |
Southeast Colorado Hospital District | CO | 02/03/2023 | 1435 | Hacking/IT Incident | |
Hospice of the Valley | AZ | 02/03/2023 | 3840 | Hacking/IT Incident | |
UT Specialty Dental Services, PLLC d/b/a Aspire Surgical | UT | 02/02/2023 | 5327 | Hacking/IT Incident | Network Server |
Arizona Health Advantage, Inc. d/b/a Arizona Priority Care; AZPC Clinics, LLC; and the health plans for which APC has executed a BAA, listed below | AZ | 02/01/2023 | 10978 | Hacking/IT Incident | Network Server |
Showing entries 1,281 – 20 of 6,504
« Previous page
|
Next page »