Showing entries 1,441 – 20 of 6,504
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | State ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
TIC International Corporation (“TIC”) | IN | 11/01/2022 | 1362 | Hacking/IT Incident | Network Server |
Navajo County Sheriff's Office | AZ | 10/31/2022 | 797 | Unauthorized Access/Disclosure | Network Server |
Louisiana Department of Public Safety and Corrections | LA | 10/31/2022 | 85466 | Unauthorized Access/Disclosure | Network Server |
Administrative Fund of the Detectives’ Endowment Association, Inc., Police Department City of New York | NY | 10/31/2022 | 21544 | Hacking/IT Incident | |
CorrectCare Integrated Health, Inc. | KY | 10/31/2022 | 4380 | Unauthorized Access/Disclosure | Network Server |
CorrectCare Integrated Health, Inc. | KY | 10/31/2022 | 438713 | Unauthorized Access/Disclosure | Network Server |
Alta Forest Products Health and Welfare Plan | WA | 10/31/2022 | 2100 | Hacking/IT Incident | Network Server |
Heart of Florida Health Center, Inc. | FL | 10/31/2022 | 721 | Unauthorized Access/Disclosure | Network Server |
Gateway Ambulatory Surgery Center | NC | 10/31/2022 | 18479 | Hacking/IT Incident | |
PrimeCare Medical, Inc. | PA | 10/31/2022 | 22254 | Unauthorized Access/Disclosure | Network Server |
Mediko, Inc. | VA | 10/31/2022 | 2809 | Unauthorized Access/Disclosure | Network Server |
The Psychology Center | WI | 10/31/2022 | 3614 | Unauthorized Access/Disclosure | Network Server |
Mohave County Adult Detention Facility | AZ | 10/31/2022 | 558 | Unauthorized Access/Disclosure | Network Server |
St Luke's Health - Texas | TX | 10/30/2022 | 16906 | Hacking/IT Incident | |
Restorative Arts Physical Therapy, Inc. d/b/a Core Conditioning | CA | 10/28/2022 | 727 | Hacking/IT Incident | Network Server |
Native American Rehabilitation Association of the Northwest, Inc. | OR | 10/28/2022 | 2915 | Hacking/IT Incident | |
OakBend Medical Center / OakBend Medical Group | TX | 10/28/2022 | 500000 | Hacking/IT Incident | |
Assurance Health System, LLC | IN | 10/28/2022 | 3565 | Hacking/IT Incident | |
SightCare, Inc. | AZ | 10/28/2022 | 637999 | Hacking/IT Incident | Network Server |
Nationwide Optometry, PC | AZ | 10/28/2022 | 73073 | Hacking/IT Incident | Network Server |
Showing entries 1,441 – 20 of 6,504
« Previous page
|
Next page »