Showing entries 1,641 – 20 of 6,504
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | State ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Sentara Williamsburg Regional Medical Center | VA | 08/01/2022 | 591 | Loss | Other |
First Choice Community Health Care, Inc. | NM | 08/01/2022 | 101541 | Hacking/IT Incident | Network Server |
Eventus WholeHealth PLLC | NC | 07/29/2022 | 1707 | Hacking/IT Incident | |
Healthback Holdings, LLC | OK | 07/29/2022 | 21114 | Hacking/IT Incident | |
Granbury Eye Clinic | TX | 07/29/2022 | 16475 | Hacking/IT Incident | Electronic Medical Record |
Minuteman Senior Services | MA | 07/29/2022 | 4000 | Hacking/IT Incident | |
OneTouchPoint, Inc. | WI | 07/27/2022 | 4112892 | Hacking/IT Incident | Network Server |
BHG Holdings, LLC dba Behavioral Health Group | TX | 07/27/2022 | 197507 | Hacking/IT Incident | Network Server |
Aetna ACE | CT | 07/27/2022 | 325278 | Hacking/IT Incident | Network Server |
Lawson Products, Inc. | IL | 07/26/2022 | 791 | Hacking/IT Incident | Network Server |
Steward Medical Group | FL | 07/26/2022 | 2188 | Unauthorized Access/Disclosure | Electronic Medical Record |
Conifer Value-Based Care, LLC | CA | 07/26/2022 | 20642 | Hacking/IT Incident | |
Dr. Manaf Ahmad | TX | 07/26/2022 | 3717 | Hacking/IT Incident | |
Allegheny Heath Network | PA | 07/26/2022 | 8071 | Hacking/IT Incident | |
Santa Rosa County District Schools | FL | 07/25/2022 | 9424 | Unauthorized Access/Disclosure | Network Server |
Scott County, Iowa | IA | 07/25/2022 | 1607 | Hacking/IT Incident | |
NuLife Med, LLC | NH | 07/25/2022 | 3805 | Hacking/IT Incident | Network Server |
Benefit Plan Administrators, Inc. | VA | 07/25/2022 | 1457 | Hacking/IT Incident | Network Server |
Center for Primary Care | GA | 07/25/2022 | 2400 | Hacking/IT Incident | |
Radiation Oncology Centers of the Carolinas | NC | 07/25/2022 | 1116 | Hacking/IT Incident |
Showing entries 1,641 – 20 of 6,504
« Previous page
|
Next page »