Showing entries 1,901 – 20 of 6,504
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | State ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Chinese Community Health Plan | CA | 04/11/2022 | 502 | Unauthorized Access/Disclosure | Paper/Films |
Von Behren & Hunter LLP | CA | 04/11/2022 | 5852 | Hacking/IT Incident | Network Server |
Altoona Area School District | PA | 04/11/2022 | 9196 | Hacking/IT Incident | Network Server |
The MetroHealth System | OH | 04/11/2022 | 1748 | Unauthorized Access/Disclosure | Electronic Medical Record, Email, Paper/Films |
Pediatric Associates, P.C. | VA | 04/08/2022 | 13000 | Hacking/IT Incident | Network Server |
Ballad Health | TN | 04/08/2022 | 4295 | Hacking/IT Incident | |
Georgia Pines CSB | GA | 04/08/2022 | 24000 | Theft | Laptop, Other Portable Electronic Device, Paper/Films |
WellStar Health System, Inc. | GA | 04/08/2022 | 30417 | Hacking/IT Incident | |
East Tennessee Children's Hospital | TN | 04/07/2022 | 501 | Hacking/IT Incident | Network Server |
SummaCare Inc | OH | 04/07/2022 | 716 | Unauthorized Access/Disclosure | Network Server |
Bishop Eye Center | SC | 04/07/2022 | 2292 | Hacking/IT Incident | Network Server |
Advantage Benefits Group | MI | 04/06/2022 | 7147 | Hacking/IT Incident | |
Kaiser Foundation Health Plan, Inc. | CA | 04/06/2022 | 695 | Unauthorized Access/Disclosure | Network Server |
Central Vermont Eye Care | VT | 04/06/2022 | 29892 | Hacking/IT Incident | Electronic Medical Record, Other |
State of Arizona Department of Administration | AZ | 04/05/2022 | 820 | Unauthorized Access/Disclosure | Paper/Films |
River City Insurance Group d/b/a Lavinder Group & Associates | VA | 04/05/2022 | 1118 | Hacking/IT Incident | |
The Guidance Center, Inc. | AZ | 04/05/2022 | 23104 | Hacking/IT Incident | |
Urgent Team Holdings | TN | 03/31/2022 | 166601 | Hacking/IT Incident | Network Server |
Englewood Health | NJ | 03/30/2022 | 3901 | Hacking/IT Incident | Network Server |
Resources for Human Development | PA | 03/29/2022 | 46673 | Theft | Other Portable Electronic Device |
Showing entries 1,901 – 20 of 6,504
« Previous page
|
Next page »