Showing entries 2,381 – 20 of 6,516
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | State ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
The University of North Carolina Hospitals | NC | 07/19/2021 | 8114 | Hacking/IT Incident | |
Southwest Nebraska Public Health Department | NE | 07/19/2021 | 12968 | Unauthorized Access/Disclosure | Desktop Computer |
The University of North Carolina at Chapel Hill School of Medicine | NC | 07/19/2021 | 2718 | Hacking/IT Incident | |
The Cancer Center of Greenwood Leflore Hospital | MS | 07/19/2021 | 2714 | Hacking/IT Incident | Network Server |
Dynamic Health Care, Inc. | IL | 07/16/2021 | 947 | Hacking/IT Incident | Network Server |
CleanSlate Centers, Inc. | TN | 07/16/2021 | 890 | Hacking/IT Incident | |
Intermountain Healthcare | UT | 07/16/2021 | 28628 | Hacking/IT Incident | Electronic Medical Record, Network Server |
Adena Fayette Medical Center | OH | 07/16/2021 | 1389 | Hacking/IT Incident | |
McLaren Health Care Corporation | MI | 07/16/2021 | 64600 | Hacking/IT Incident | Network Server |
Sierra Nevada Primary Care Physicians | CA | 07/16/2021 | 1717 | Theft | Paper/Films |
Advocate Aurora Health | WI | 07/16/2021 | 68707 | Hacking/IT Incident | Network Server |
Guidehouse | VA | 07/15/2021 | 91331 | Hacking/IT Incident | Network Server |
City of Lincoln Aging Partners | NE | 07/14/2021 | 1513 | Hacking/IT Incident | |
Synergic Healthcare Solutions, Inc. dba TGH Urgent Care powered by Fast Track | FL | 07/14/2021 | 558 | Theft | Other |
Aetna ACE | CT | 07/14/2021 | 8664 | Hacking/IT Incident | |
Nystrom & Associates | MN | 07/13/2021 | 985 | Hacking/IT Incident | |
On Lok Senior Health Services | CA | 07/13/2021 | 1643 | Hacking/IT Incident | Network Server |
The George Washington University Medical Faculty Associates | DC | 07/13/2021 | 576 | Unauthorized Access/Disclosure | |
King County Public Hospital District No. 2 d/b/a EvergreenHealth | WA | 07/13/2021 | 22579 | Hacking/IT Incident | Network Server |
Bakersfield Hematology Oncology Inc. | CA | 07/12/2021 | 1286 | Unauthorized Access/Disclosure | Electronic Medical Record |
Showing entries 2,381 – 20 of 6,516
« Previous page
|
Next page »