Showing entries 101 – 20 of 307
« Previous page
|
Next page »
Download CSV | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entity name ⬍ | d.b.a. ⬍ | Notification ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
Mountain State Financial Group, LLC | N/A | View letter | 4/26/2021 | - | - | 5/26/2021 | 1 | - | - |
Intermountain Farmers Association | N/A | View letter | 4/8/2021 | - | - | 5/20/2021 | 1 | - | - |
Phillip Gaylen, PC | N/A | View letter | 3/1/2021 | 3/31/2021 | - | 5/14/2021 | 1 | - | - |
American Family Insurance | N/A | View letter | 3/1/2021 | 3/7/2021 | - | 5/12/2021 | 1 | - | - |
San Diego Family Care | N/A | View letter | 12/1/2020 | 12/31/2020 | - | 5/10/2021 | 1 | - | - |
Doosan Fuel Cell America, Inc. | N/A | View letter | 1/3/2021 | 1/22/2021 | - | 4/28/2021 | 1 | - | - |
Thrifty White Pharmacy | N/A | View letter | 2/6/2021 | - | - | 4/28/2021 | 1 | - | - |
Farmers Insurance | N/A | View letter | 1/20/2021 | 2/12/2021 | - | 4/28/2021 | 1 | - | - |
ClearVoice Research.com, LLC | N/A | View letter | 4/17/2021 | - | - | 4/28/2021 | 1 | - | - |
Catholic Charities of North Dakota | N/A | N/A | - | - | - | 04/23/2021 | 1901 | Hacking/IT Incident | |
Blade HQ, LLC | N/A | View letter | 1/7/2021 | 3/22/2021 | - | 4/22/2021 | 1 | - | - |
Resort Lifestyles Communities | N/A | View letter | 2/6/2021 | - | - | 4/15/2021 | 1 | - | - |
APC Workforce Solutions, LLC | N/A | View letter | 12/21/2020 | - | - | 4/14/2021 | 1 | - | - |
Don Roberto Jewelers, Inc. | N/A | View letter | 2/16/2021 | 3/3/2021 | - | 4/14/2021 | 1 | - | - |
StartEngine Crowdfunding, Inc. | N/A | View letter | 3/24/2021 | - | - | 4/7/2021 | 1 | - | - |
National Wildlife Federation | N/A | View letter | 2/6/2019 | 12/10/2020 | - | 3/24/2021 | 1 | - | - |
Flagstar Bank, FSB | N/A | View letter | 1/24/2021 | - | - | 3/18/2021 | 1 | - | - |
Western Union | Kroger Co | View letter | 12/24/2020 | 12/29/2020 | - | 3/18/2021 | 1 | - | - |
Americold Realty Trust | N/A | View letter | 11/16/2020 | - | - | 3/10/2021 | 1 | - | - |
Mead Johnson & Company | N/A | View letter | 11/7/2020 | 11/8/2020 | - | 3/10/2021 | 1 | - | - |
Showing entries 101 – 20 of 307
« Previous page
|
Next page »