Showing entries 301 – 7 of 307
« Previous page
Download CSV | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entity name ⬍ | d.b.a. ⬍ | Notification ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
CoreLink Administrative Solutions, LLC | N/A | N/A | - | - | - | 08/06/2018 | 1813 | Hacking/IT Incident | |
North Dakota Department of Human Services | N/A | N/A | - | - | - | 06/01/2017 | 2452 | Improper Disposal | Paper/Films |
St. Luke's Medical Center | N/A | N/A | - | - | - | 01/16/2017 | 600 | Hacking/IT Incident | Network Server |
Kemmet Dental Design | N/A | N/A | - | - | - | 11/12/2013 | 2000 | Theft | Paper/Films |
Elbowoods Memorial Health Center | N/A | N/A | - | - | - | 08/21/2013 | 10000 | Improper Disposal | Desktop Computer, Other, Other Portable Electronic Device, Paper/Films |
Medcenter One | N/A | N/A | - | - | - | 11/17/2011 | 650 | Theft | Laptop |
Pingora Loan Servicing LLC | N/A | View letter | Oc | ber 27, 2021 | - | - | 1 | - | - |
Showing entries 301 – 7 of 307
« Previous page