Showing entries 141 – 6 of 146
« Previous page
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ | URL ⬍ |
Medco Health Solutions, Inc. | 02/13/2012 | 1287 | Theft | Paper/Films | N/A |
Affiliated Computer Services, Inc. (ACS, Inc.) A Xerox Company | 02/08/2012 | 1700 | Other | Other | N/A |
SpaMed Solutions, LLC, Edward McMenamin President, | 08/28/2011 | 3000 | Theft, Unauthorized Access/Disclosure | Desktop Computer, Electronic Medical Record, Email, Laptop, Network Server, Other, Other Portable Electronic Device, Paper/Films | N/A |
MedAssets | 08/18/2011 | 32008 | Theft | Other, Other Portable Electronic Device | N/A |
Med Assets | 08/08/2011 | 8795 | Theft | Other, Other Portable Electronic Device | N/A |
GRM Information Management Services | 02/11/2011 | 1700000 | Theft | Electronic Medical Record, Other | N/A |
Showing entries 141 – 6 of 146
« Previous page