Showing entries 81 – 20 of 144
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ | URL ⬍ |
Bonnie Brae | 10/14/2020 | 884 | Hacking/IT Incident | Network Server | N/A |
Atlantic Medical Imaging | 10/06/2020 | 74877 | Hacking/IT Incident | N/A | |
Community Surgical Supply of Toms River, Inc. | 09/15/2020 | 31550 | Hacking/IT Incident | N/A | |
Samaritan Healthcare & Hospice | 09/14/2020 | 3657 | Hacking/IT Incident | Network Server | N/A |
Moorestown Visiting Nurse Association | 05/07/2020 | 26465 | Hacking/IT Incident | Network Server | N/A |
New Jersey Urology, LLC | 04/06/2020 | 3000 | Hacking/IT Incident | N/A | |
New Jersey Department of Human Services | 03/25/2020 | 2300 | Hacking/IT Incident | Network Server | N/A |
The Prudential Insurance Company of America | 03/11/2020 | 1945 | Hacking/IT Incident | Network Server | N/A |
Lakewood Resource and Referral Center dba Center for Health Education, Medicine and Dentistry | 02/12/2020 | 12414 | Hacking/IT Incident | Network Server | N/A |
NeurAbilities Healthcare | 01/21/2020 | 11747 | Hacking/IT Incident | N/A | |
Lawrenceville Internal Medicine Associates | 01/02/2020 | 8031 | Unauthorized Access/Disclosure | N/A | |
GeneDx, Inc. | 11/22/2019 | 851 | Hacking/IT Incident | Network Server | N/A |
Shore Specialty Consultants Pulmonology Group | 09/06/2019 | 9700 | Hacking/IT Incident | Network Server | N/A |
Enlightened Solutions LLC | 08/09/2019 | 844 | Hacking/IT Incident | N/A | |
BioReference Laboratories Inc. | 07/30/2019 | 425749 | Hacking/IT Incident | Other | N/A |
Pathology Solutions, LLC | 07/25/2019 | 13270 | Hacking/IT Incident | Network Server | N/A |
RCCA MSO LLC | 07/23/2019 | 102000 | Hacking/IT Incident | N/A | |
Pediatric Orthopedic Specialties, PA, dba ActivYouth Orthopaedics | 04/18/2019 | 24176 | Hacking/IT Incident | Network Server | N/A |
Integrity, Inc. d/b/a Integrity House | 01/18/2019 | 7206 | Theft | Desktop Computer, Laptop | N/A |
Summit Medical Group | 11/02/2018 | 525 | Loss | Paper/Films | N/A |
Showing entries 81 – 20 of 144
« Previous page
|
Next page »