Showing entries 101 – 20 of 150
« Previous page
|
Next page »
Download CSV | |||||||
---|---|---|---|---|---|---|---|
Entity name ⬍ | Start date ⬍ | Reported date ⬇ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ |
D. Andrew Loomis MD, Paula Schulze MD,Tammara Stefanelli MD, Christen Vu DO, Anja Crider MD | - | 05/24/2017 | 9000 | - | Hacking/IT Incident | Network Server | N/A |
Kennewick General Hospital dba Trios Health | - | 05/18/2017 | 569 | - | Unauthorized Access/Disclosure | Electronic Medical Record | N/A |
MultiCare Health System | - | 01/26/2017 | 1249 | - | Hacking/IT Incident | N/A | |
Community Health Plan of Washington | - | 01/03/2017 | 1375 | - | Hacking/IT Incident | Network Server | N/A |
Community Health Plan of Washington | - | 12/21/2016 | 381504 | - | Hacking/IT Incident | Network Server, Other | N/A |
CHI Franciscan Health Hospice-Tacoma | - | 11/28/2016 | 12413 | - | Theft | Laptop | N/A |
Camas Center Clinic, Kalispel Tribe of Indians | - | 11/21/2016 | 504 | - | Unauthorized Access/Disclosure | Desktop Computer, Paper/Films | N/A |
The Seattle Indian Health Board | - | 10/06/2016 | 793 | - | Hacking/IT Incident | N/A | |
Group Health | - | 09/23/2016 | 668 | - | Unauthorized Access/Disclosure | Paper/Films | N/A |
CHI Franciscan Health, St. Clare Hospital and St. Joseph Medical Center | - | 09/16/2016 | 2818 | - | Unauthorized Access/Disclosure | Electronic Medical Record | N/A |
Franciscan Health, Highline Medical Center | - | 09/01/2016 | 18399 | - | Unauthorized Access/Disclosure | Network Server | N/A |
Planned Parenthood of Greater Washington and North Idaho | - | 08/26/2016 | 10700 | - | Unauthorized Access/Disclosure | N/A | |
Morton Medical Center, PLLC | - | 03/24/2016 | 3000 | - | Hacking/IT Incident | Desktop Computer, Network Server | N/A |
Nintendo of America Inc. | - | 02/26/2016 | 6248 | - | Hacking/IT Incident | Network Server | N/A |
Vancouver Radiologists, PC | - | 02/26/2016 | 603 | - | Unauthorized Access/Disclosure | Paper/Films | N/A |
Washington State Health Care Authority (HCA) | - | 02/09/2016 | 91187 | - | Unauthorized Access/Disclosure | N/A | |
PeaceHealth | - | 11/30/2015 | 1407 | - | Unauthorized Access/Disclosure | Other | N/A |
HealthPoint | - | 11/13/2015 | 1300 | - | Theft | Laptop | N/A |
Cancer Care Northwest | - | 08/17/2015 | 1426 | - | Loss | Paper/Films | N/A |
Premera Blue Cross | - | 03/17/2015 | 11000000 | - | Hacking/IT Incident | Network Server | N/A |
Showing entries 101 – 20 of 150
« Previous page
|
Next page »