Showing entries 41 – 20 of 125
« Previous page
|
Next page »
Download CSV | ||||||
---|---|---|---|---|---|---|
Entity name ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ |
Wisconsin Department of Health Services | - | 06/04/2021 | 2868 | - | Hacking/IT Incident | |
Dean Health Servicing Company | - | 05/26/2021 | 1025 | - | Hacking/IT Incident | |
Hand to Shoulder Specialists of Wisconsin Ltd. | - | 04/28/2021 | 39317 | - | Hacking/IT Incident | Network Server |
NPS Corporation | - | 04/28/2021 | 999 | - | Hacking/IT Incident | Network Server |
Werner Electric Supply | - | 04/28/2021 | 907 | - | Hacking/IT Incident | Network Server |
Pediatric Associates of Milwaukee | - | 04/22/2021 | 8160 | - | Hacking/IT Incident | Network Server |
Fort HealthCare Inc. | - | 04/01/2021 | 784 | - | Hacking/IT Incident | Network Server, Other |
Walworth County Department of Health and Human Services | - | 03/12/2021 | 907 | - | Unauthorized Access/Disclosure | |
Merrill Iron & Steel Health Benefit Plan | - | 01/21/2021 | 899 | - | Hacking/IT Incident | Network Server |
Froedtert Health | - | 01/15/2021 | 760 | - | Unauthorized Access/Disclosure | Electronic Medical Record |
Wisconsin Department of Health Services | - | 01/15/2021 | 1281 | - | Hacking/IT Incident | Network Server |
SSM Health Insurance Company | - | 12/11/2020 | 4492 | - | Unauthorized Access/Disclosure | Paper/Films |
One Touch Point | - | 11/23/2020 | 500 | - | Unauthorized Access/Disclosure | Paper/Films |
The Medical College of Wisconsin, Inc. | - | 10/11/2020 | 5655 | - | Hacking/IT Incident | Network Server |
Froedtert & the Medical College of Wisconsin Community Physicians, Inc. | - | 10/09/2020 | 3074 | - | Hacking/IT Incident | Network Server |
Lifetime Middleton LLC | - | 09/23/2020 | 1900 | - | Theft | Electronic Medical Record |
Advocate Aurora Health | - | 09/04/2020 | 2979 | - | Unauthorized Access/Disclosure | Paper/Films |
EyeMed Vision Care, LLC | 6/24/2020,7/20/2001 | 8/14/2020 | - | Full name, address, date of birth, phone number, email address, vision insurance account/identification number, health insurance account/identification number, Medicaid or Medicare number, driver's license or other government identification number, and birth or marriage certificate. For some individuals, partial or full social security numbers and/or financial information were implicated and, in a few cases, medical diagnoses and conditions, and treatment information, and/or passport numbers were implicated. | - | - |
Advocate Aurora Health | - | 08/14/2020 | 1907 | - | Unauthorized Access/Disclosure | Paper/Films |
Blackbaud, Inc. | May 1, 2020 | 7/16/2020 | - | https://www.blackbaud.com/securityincident | - | - |
Showing entries 41 – 20 of 125
« Previous page
|
Next page »